NUFORC Reports by Shape
| SHAPE | REPORT COUNT |
|---|---|
| Unspecified | 6335 |
| Changing | 4583 |
| Chevron | 1907 |
| Cigar | 4147 |
| Circle | 15793 |
| Cone | 674 |
| Cross | 563 |
| Cube | 137 |
| Cylinder | 2786 |
| Diamond | 2303 |
| Disk | 9392 |
| Egg | 1387 |
| Fireball | 10130 |
| Flash | 2567 |
| Formation | 5151 |
| Light | 29021 |
| Orb | 7899 |
| Other | 10699 |
| Oval | 6813 |
| Rectangle | 2903 |
| Sphere | 8171 |
| Star | 401 |
| Teardrop | 1312 |
| Triangle | 14148 |
| Unknown | 10738 |
