NUFORC Reports for Month 198011
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Open | 11/15/1980 22:00 | Lampasas | TX | USA | Light | Very bright, fast moving light which appeared to circle the local radio tower and speed away | 03/11/1999 | ||
| Open | 11/10/1980 20:00 | Lansing | MI | USA | Rectangle | object had sections like a large tootsie roll only more squared, no lights or noise,lit by city lights moved smoothly in straight line | 03/12/1999 | ||
| Open | 11/22/1980 11:00 | Alloy | WV | USA | Disk | Saucer seen briefly over road - may have landed | 05/22/2004 | ||
| Open | 11/05/1980 22:00 | Garland | TX | USA | Light | Moving star plays connect the dots. | 07/13/2004 | ||
| Open | 11/21/1980 00:00 | Clarksburg | WV | USA | Oval | tHE OBJECT MOVED FROM SIDE TO SIDE AND UP AND DOWN AND WAS GONE IN A FLASH | 01/24/2008 | ||
| Open | 11/01/1980 00:00 | Rochester | IN | USA | Oval | Two objects seen one at close range in November of 1980 | 12/24/2011 | ||
| Open | 11/15/1980 22:00 | Pullman | WA | USA | Disk | I was working on a project for a class at Washington State University in the middle of the Palouse. My boyfriend and a friend of ours w | 07/31/2021 | ||
| Open | 11/15/1980 22:00 | Middlesex | NJ | USA | Triangle | Object had three white lights at each corner forming a triangle, estimated to be 1/2 degree separated | 08/07/2022 | ||
| Open ! | 11/11/1980 22:00 | TX | USA | Light | A silent beam of light surrounded me from above. There was no craft. The base tower lights were off, so no night flying. | 01/22/2026 | |||
| Open ! | 11/28/1980 18:00 | Preston | England | United Kingdom | Oval | Extremely close UFO with dome top, lights, spinning base chased car; missing time, later implants and beings observed. | 03/10/2026 | ||
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
