NUFORC Reports for Month 195608
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Open | 08/01/1956 23:30 | Bradford | AL | USA | Sphere | moving sparkling white/ yellowish/orange/flat black sphere paused 20 feet over my head | 08/25/2011 | ||
| Open | 08/01/1956 20:00 | Harvard | MA | USA | Unknown | Lost time. | 09/02/2013 | ||
| Open | 08/15/1956 21:30 | Colorado Springs | CO | USA | Disk | Mid-Aug 1956--One very large & close saucer/disc and 3 smaller discs off in the distance sighted by many people in Colorado Springs. | 05/10/2017 | ||
| Open . | 08/15/1956 02:30 | Harlingen | TX | USA | Unknown | In my bedroom as I was laying down next to my sister who was asleep. They just appeared, walking in through door. | 10/28/2025 | Y | |
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
