NUFORC Reports for Country 'Turks and Caicos Islands'
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Open | 11/27/2002 16:00 | Turks (and Caicos) | Turks and Caicos Islands | Unknown | This is a link to a cnn.com report on a mysterious contrail. | 11/28/2002 | |||
| Open | 03/22/1999 22:15 | Turks/Caicos | Turks and Caicos Islands | Formation | A formation of 2 groups of steady white lights moving fast and silently from W to E across the night sky 40 m SSW of Turks | 12/13/2002 | |||
| Open | 07/06/2005 20:00 | Providenciales Island (Turks & Caicos Islands) | Turks and Caicos Islands | Fireball | Long fireball over South Atlantic ocean | 08/22/2005 | |||
| Open | 07/23/2023 20:58 | Turks And Caicos Islands | Cone | Thought to be aircraft pushing through fog but emerged and did not have flashing lights associated with airplane. | 07/23/2023 | Y | Rocket | ||
| Open | 11/20/2025 22:45 | The Bight Settlement | Caicos Islands | Turks and Caicos Islands | Circle | It was slowly moving in the sky with glowing lights in the front | 11/28/2025 | Y | |
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
