NUFORC Reports for Country 'Nepal'
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Open | 05/29/2008 15:14 | Kathmandu (Nepal) | Nepal | Sphere | I saw a horizontal moving star? 500 Lights On Object0: Yes | 05/28/2008 | |||
| Open | 11/05/2008 03:45 | Kathmandu (Nepal) | Nepal | Egg | Reddish yellow shaped object on kathmandu valley of country Nepal 500 Lights On Object0: Yes | 11/07/2008 | |||
| Open | 11/18/2008 18:30 | Kathmandu (Nepal) | Nepal | Circle | Low flying huge circular light seen silently heading towards the North | 03/16/2009 | |||
| Open | 11/11/2011 21:11 | Kathmandu (Nepal) | Nepal | Disk | About a dozen of very bright strange objects witnessed over Western side of Kathmandu's Sky on 11/11/2011,9:11 PM. ((HOAX??)) | 12/16/2011 | |||
| Open | 09/18/2016 22:00 | Kathmandu (Nepal) | Nepal | Flash | Blinking object seen in the northern sky of Kathmandu!! It's blinking with multiple colors. ((NUFORC Note: Star?? PD)) | 09/18/2016 | |||
| Open | 11/20/2023 18:53 | Bharatpur | Bagmati Province | Nepal | Circle | 8 ufo in straight line | 11/20/2023 | Starlink? | |
| Open | 12/30/2023 09:00 | Nagarjun | Bagmati Province | Nepal | Unknown | From the garden we saw this UFO flying really high up - higher than a plane. Caught a photo in 100x zoom | 12/31/2023 | Y | |
| Open | 10/24/2022 20:00 | Biratnagar | Koshi Province | Nepal | Circle | They are in oval shape and window is seen blue in color, they produce no sound and UFO is smaller in size. | 09/21/2024 | ||
| Open | 10/27/2022 19:30 | Biratnagar | Koshi Province | Nepal | Disk | I have seen UFO in Nepal at biratnagar, I was admitted in rehabilitation center during that time in October 27- 2022 nearly 7:30 pm | 10/08/2024 | ||
| Open | 09/28/2008 20:01 | Kathmandu | Bagmati Province | Nepal | Star | Spinning and travelling very fast. | 11/26/2024 | ||
| Open | 07/01/2025 20:40 | Butwal | Rupandehi District | Nepal | Circle | The event does not match any known aircraft, satellite, or meteor behavior. Due to the number of moving lights, the scattered pattern, | 07/01/2025 | ||
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
