NUFORC Reports for Country 'Namibia'
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Open | 07/12/2008 23:00 | Swakopmund (Namibia) | Namibia | Light | Last night (12 July 2008 23:00hrs) I witnessed that looked like a UFO. It was a bright light traveling in a South Easterly direction an | 07/19/2008 | |||
| Open | 05/22/2009 12:50 | Windhoek (Namibia) | Namibia | Fireball | This was a flame coloured moving object in the night sky. | 05/22/2009 | |||
| Open | 02/16/2009 20:30 | Okahandja (Namibia) | Namibia | Light | glowing orange round circle next to the moon, suddenly moved beserk and fell to the right and disappeared midway. Scary and awesome! | 09/29/2010 | |||
| Open | 05/31/2022 02:30 | Omaheke Region | Namibia | Disk | It was flying in circular motion, and bobbing from left to right. Planes don't do that especially at night. | 09/18/2024 | |||
| Open | 05/13/2025 21:00 | Walvis Bay | Erongo Region | Namibia | Orb | Orange orbs flying repetative pattern over Eastern South Atlantic | 05/13/2025 | Chinese Lantern? | |
| Open | 12/24/2025 20:00 | Windhoek | Khomas Region | Namibia | Light | We saw 50 lights and 1 turning at a 90 degree angle and a big flash of light. | 12/26/2025 | ||
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
