NUFORC Reports for Country 'El Salvador'
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Open | 01/09/2005 18:45 | San Jose Villanueva (El Salvador) | El Salvador | Circle | a lot of ufo"s folowing each other | 01/09/2005 | |||
| Open | 07/16/1972 22:00 | El Salvador | El Salvador | Light | Apparent satellite made right angle turns, zigzaging across sky, then shoots away VERY fast. | 02/24/2005 | |||
| Open | 03/17/2012 00:00 | San Miguel (El Salvador) | El Salvador | Light | Not plane or seatlelights this is more them fiction is something real contact ((deleted)). ((NUFORC Note: Jupiter and Venus. PD)) | 03/18/2012 | |||
| Open | 06/01/1983 20:00 | San Salvador (El Salvador) | El Salvador | Formation | Flight formation of 20 or more bright white objects over San Salvador, El Salvador. | 10/10/2012 | |||
| Open | 01/01/2026 12:40 | Cabañas Department | El Salvador | Oval | I saw an UAP, most likely a creature, which was oval shaped and probably had 6 wings, and was high up in the sky. | 01/19/2026 | Y | ||
| Open | 03/10/2026 20:00 | El Cuco | San Miguel Department | El Salvador | Circle | We have been staying here for the past 2 months. We see at least one or 2 of these objects almost every night w/ flashing lights. | 03/10/2026 | Y | |
| Open | 03/23/2026 20:40 | Santa Ana | Santa Ana Department | El Salvador | Light | Blinking green light, very high in the sky. Made impossible moves for any known aircraft. | 03/24/2026 | Y | Drone |
| Link | Occurred | City | State | Country | Shape | Summary | Reported | Media | Explanation |
