6/25/20 17:00 | Tampa | FL | USA | Other | 20 seconds | White boomerang shaped craft travelling south to north in a straight line at satellite speed for a very long distance. | 6/25/20 | |
6/25/20 07:00 | Fox Lake | IL | USA | Cylinder | 1 minute | It was shinny, but had black in the bottom. No wings. No clouds or anything else in the sky. I pulled over, got out of me car and it | 6/25/20 | |
6/24/20 23:49 | Waterford (Ireland) | | Ireland | Triangle | 2.5 hours | 3 bright lights as a triangle connected together and never separated.
Zig zagging over Ireland at about 100 miles or more above cov | 6/25/20 | |
6/24/20 20:47 | Chino Valley | AZ | USA | Formation | 2 minutes | 3 lights in evening sky. One fades away and other two fly playful formation | 6/25/20 | |
6/24/20 20:00 | Chicago Heights | IL | USA | Light | 10 | UFO travailing like a family. ((Starlink satellites?))((anonymous report)) | 6/25/20 | |
6/24/20 04:25 | Jacksonville | FL | USA | Light | 15 seconds | Light object in sky traveling East, disappeared like a ZAP in dark sky | 6/25/20 | |
6/23/20 22:30 | Putney | VT | USA | Fireball | 1 minute after being no | Red light near eastern horizon. Not blinking, possibly rising, disappears after a minute of observation. | 6/25/20 | |
6/23/20 22:30 | Fort Walton Beach | FL | USA | Chevron | 4 seconds | Tan crescent or bat shaped object, silent, over Fort Walton Beach, Florida | 6/25/20 | |
6/23/20 22:15 | Portland | OR | USA | Circle | 4 seconds | Orange orb seen at a very high rate of speed | 6/25/20 | |
6/23/20 21:40 | Windsor | VA | USA | Light | ~5 seconds | Myself and a buddy were outside hanging out and I saw a white light, like that of a radio tower light, in one spot by a tree, I look at | 6/25/20 | |
6/23/20 21:15 | Enfield | CT | USA | Light | 1 hour | Clear night, seemed to be one main light with about four or five more smaller lights around it. Small lights left at a high rate of spe | 6/25/20 | |
6/23/20 18:15 | Bridgewater | NJ | USA | Other | 5 minutes | Repeated daylight sightings of high altitude box kite shaped object over central NJ | 6/25/20 | |
6/23/20 02:45 | Tilbury (UK/England) | | United Kingdom | Unknown | 3 minutes | The neighbour has a dogs both German Shepard's were howling as this happened and then they started to bark. | 6/25/20 | |
6/23/20 02:00 | Wells | NV | USA | Formation | 5-7 minutes | White dots of lights appeared in one location, then proceeded to move south/southwest at a constant pace. ((Starlink satellites?)) | 6/25/20 | |
6/23/20 01:50 | Cloquet | MN | USA | Circle | 10 minutes | Three craft in a triangle shape flashing red blue and orange | 6/25/20 | |
6/23/20 00:00 | Springfield | MA | USA | Sphere | 10 minutes | Orb ufo that moved like a hummingbird. | 6/25/20 | |
6/22/20 23:00 | Albany | OH | USA | Light | 10 | There was a loud roar for several minutes outside and when I stepped onto the deck I saw several lights in the sky. I called my wife an | 6/25/20 | |
6/22/20 22:45 | North Myrtle Beach | SC | USA | Cigar | 20 seconds | Unidentifiable pulsing red orange vertical rod shaped light above North Myrtle Beach ocean pulses then disappears | 6/25/20 | |
6/22/20 22:31 | Mililani (Oahu/Honolulu) | HI | USA | Sphere | ~1 minute | A singular orb of orangish light spotted for around a minute at 10 PM Hawai’i. | 6/25/20 | |
6/22/20 20:59 | Manteca | CA | USA | Sphere | 2 minutes | On Monday, June 22nd, 2020, I had just made a left turn from westbound Airport Boulevard onto southbound Lovelace Avenue in Manteca, Ca | 6/25/20 | |
6/22/20 04:30 | Aadorf (Switzerland) | | Switzerland | Light | 15 minutes | at least 50 bright lights in single line, evenly spaced moving across sky from SW to NE. ((Starlink satellites?)) | 6/25/20 | |
6/21/20 22:46 | Fishers | IN | USA | Light | 8 minutes | I had a sighting with night vision goggles. In SE at 133 degrees drop straight down and then it stopped then light went out | 6/25/20 | |
6/19/20 04:03 | Pearl Lake State Park (25 miles north of Steamboat Springs) | CO | USA | Oval | 10 minutes | Observed 2 rows of many UFO's (oval, soft white, no noise) for 10 minutes in unison traveling N.W. from Pearl Lake State Park | 6/25/20 | |
6/18/20 04:05 | Woodstock | NY | USA | Light | 2 minutes | 30-50 star-sized lights moved independently in a single-file line straight across the sky ((Starlink satellites?)) | 6/25/20 | |
6/17/20 23:00 | Edisto Beach | SC | USA | Circle | 3 minutes | Orange lights off Edisto Beach over the Atlantic Ocean. | 6/25/20 | |
6/17/20 23:00 | Damascus | OR | USA | Light | 1-2 minutes | Two fast moving lights. | 6/25/20 | |
6/17/20 22:10 | Ladson | SC | USA | Formation | 8 seconds | Multiple lights in formation possibly multiple crafts | 6/25/20 | |
6/17/20 21:30 | Nogales | AZ | USA | Light | 1 minutes | On June 17th 2020 at approximately 2130 hours while taking a night drive to the area of Pena Blanca Lake, about 10 miles west of Nogale | 6/25/20 | |
6/17/20 16:10 | Salinas | CA | USA | Other | 20 seconds | 20 or more white lights in 2 straight lines . | 6/25/20 | |
6/17/20 14:15 | Riley | OR | USA | Chevron | 20 seconds | Stopped near reservoir and saw three silver objects flying in formation. We first thought they were drones but they disappeared. | 6/25/20 | |
6/17/20 10:15 | Vancouver (Canada) | BC | Canada | Cigar | 6 minutes | Video of strange object floating through the sky above Vancouver. | 6/25/20 | |
6/17/20 10:03 | Folly Beach | SC | USA | Fireball | 10 seconds | One of my friends said he saw something in the sky, we saw 2 more of them, the first one was blinking across the sky like it was going | 6/25/20 | |
6/17/20 10:00 | North Myrtle Beach | SC | USA | Other | 5 minutes | Flashing and fire in the sky. | 6/25/20 | |
6/17/20 04:45 | Independence | MO | USA | Sphere | 2 minutes | My girlfriend and I witnessed 30 or more star-like/satellite-like objects traveling in a straight line from west to east at about the s | 6/25/20 | |
6/17/20 04:30 | Victoria Island | CA | USA | Circle | 8 minutes | 40 lights seen in night sky traveling in formation. | 6/25/20 | |
6/17/20 04:16 | Groveland | CA | USA | Light | 5 minutes | Train of lights headed into Nevada. | 6/25/20 | |
6/17/20 04:15 | Live Oak | CA | USA | Sphere | 00:02 | I went to go pick up my friend when we were there in the car and as I open the sunroof we noticed what looked like a string of stars or | 6/25/20 | |
6/17/20 01:38 | Fairview | NJ | USA | Triangle | 10 minutes | A bunch of unexplained beams of lights coming from meadowlands area and huge triangle shaped falling stars | 6/25/20 | |
6/16/20 23:40 | Petersburg | IN | USA | Other | 10 minutes | Pulsating orange orbs followed by bright white orb seen over Petersburg, Indiana | 6/25/20 | |
6/16/20 21:00 | McMinnville | OR | USA | Oval | 60+ minutes | Two ovals a ways apart one way closer than the other looking through scope looked like a side way s one side pink one side green | 6/25/20 | |
6/16/20 04:40 | Fayetteville | AR | USA | Unknown | 4 minutes | Close encounter at Mt Sequoyah cross Fayetteville Arkansas | 6/25/20 | |
6/16/20 04:15 | Patterson | CA | USA | Light | 1 minute | 20 + bright round lights at high altitude all in a row. I have pictures! ((Starlink satellites?)) | 6/25/20 | |
6/16/20 03:30 | San Bernardino | CA | USA | Unknown | 3 minutes | The row of light were in a single straight line while moving | 6/25/20 | |
6/16/20 01:20 | New York City (Bronx) | NY | USA | Teardrop | 5 seconds | A white teardrop looking object shot through the night sky lasting about 5 seconds. It appeared suddenly and flew by quickly. Must have | 6/25/20 | |
6/16/20 01:14 | Philadelphia | PA | USA | Other | 15 seconds | I was sitting on the front step of my apartment facing north/northeast when I seen what honestly appeared to be a flashlight coming fro | 6/25/20 | |
6/16/20 00:30 | Poplar Bluff | MO | USA | Light | ~5-10 seconds | It appeared and vanashed before I could process what it was at first. | 6/25/20 | |
6/16/20 | Cajon Pass | CA | USA | Other | 5 minutes | A long line of lights like dots about 30 dots or more, traveling all together and not to fast. ((Starlink satellites?)) | 6/25/20 | |
6/15/20 22:50 | Ramsey | NJ | USA | Formation | 2 seconds | It was nearly 11:00 PM on June 15th, 2020. A friend and I were on my back porch having a cigarette looking at the stars. It was a very | 6/25/20 | |
6/15/20 22:00 | New Orleans | LA | USA | Triangle | 10 minutes | Smooth white triangle shaped object. | 6/25/20 | |
6/15/20 21:00 | Clinton | AR | USA | Unknown | 15-20 seconds | I saw two mysterious red lights in the sky that had no sound and disappeared after about 15 seconds. | 6/25/20 | |
6/15/20 11:45 | Medford | OR | USA | Disk | 10 seconds | Chrome disc traveling straight up towards the clouds not fast it looked very stereotypical like the movies as I was watching it it just | 6/25/20 | |
6/15/20 11:00 | Columbus | OH | USA | Other | 15-20 minutes | A flying object with orange rectangular lights close together, that formed a triangle, which at some point changed red | 6/25/20 | |
6/15/20 04:30 | Derby | KS | USA | Light | 10-15 seconds | Multiple lights over cemetary in Derby, KS approx 4:30 AM | 6/25/20 | |
6/15/20 03:00 | Edwardsville | IL | USA | Light | 15 seconds | Same color of star moving between two stars in the sky but stopped and dimmed out in its place | 6/25/20 | |
6/14/20 23:00 | Niagara Falls (Canada) | ON | Canada | Rectangle | 30 seconds | Rectangular shape moving between lakes Erie and Ontario | 6/25/20 | |
6/14/20 21:38 | Brookfield | CT | USA | Rectangle | 04:00 | Bright orange and blinking object slowly scaled the sky before it vanished | 6/25/20 | |
6/14/20 20:30 | Melford | KS | USA | Circle | 7-10 seconds | Round metallic object moving slowly across the skyline for approximately 7-10 seconds, stopped then vanished. No sound or lights. | 6/25/20 | |
6/14/20 20:00 | Koh Samui (Thailand) | | Thailand | Unknown | 5-10 seconds | The UFO flew South-West to North-East & altitude under 1000 feet about Mach 2-4, there was no noise & estimated at 10-20m in length. | 6/25/20 | |
6/14/20 16:44 | Manchester | TN | USA | Oval | 8 seconds | I witnessed an oval shaped craft, with no sound, emitting a red orange trail from one end. While I was keeping my eyes on it, I watched | 6/25/20 | |
6/14/20 13:00 | Hendrix | OK | USA | Circle | 30 minutes | Clearly visable light or white object in the northwest sky moving southwest. used binoculars and looked possibly like a weather balloo | 6/25/20 | |
6/14/20 05:18 | Folkston | GA | USA | Sphere | 10 minutes | Burning Object breaks up and smaller objects come to it. | 6/25/20 | |
6/14/20 04:05 | Oro Valley | AZ | USA | Circle | 15 seconds | Bright lights in a row arcing in the sky. | 6/25/20 | |
6/13/20 23:57 | Apollo | PA | USA | Circle | 2-3 minutes | To begin there was one original craft that had two other crafts exited from the original. | 6/25/20 | |
6/13/20 23:50 | Lummi Island | WA | USA | Light | 40 seconds | Long object with lights on both ends traveling soundlessly nw to se | 6/25/20 | |
6/13/20 23:00 | Inverness | FL | USA | Fireball | 30 seconds | Fireball, slow moving and completely silent | 6/25/20 | |
6/13/20 23:00 | Mexico City (México) | | Mexico | Other | 1.5 hours | Group of stationary objects/lights hovering over the outskirts of the city at height of maybe 1-3 kilometers | 6/25/20 | |
6/13/20 22:20 | Cherry Hill | NJ | USA | Light | 3-4 minutes | 8-10 Glowing orange orbs traveling from south to north at night. | 6/25/20 | |
6/13/20 21:15 | Austin | TX | USA | Sphere | 1 minute | 2 "planes" that disapeared from view followed by 2 stationary bright orange "objects" | 6/25/20 | |
6/13/20 20:13 | Amarillo | TX | USA | Circle | 1.5 hours | Bright reflective circular disk hovering above airplane traffic. | 6/25/20 | |
6/13/20 17:20 | Portsmouth | VA | USA | Light | 10 minutes | Group of sparkling objects in the sky. | 6/25/20 | |
6/13/20 11:00 | Flemington | NJ | USA | Other | 3 minutes | Moving white light in sky with naked eye looks like a extremely fast satellite bigger than usual. In binoculars shaped like a M on top | 6/25/20 | |
6/13/20 10:15 | Fairfax | VA | USA | Light | 10 minutes | Impossible movement for a plane or balloon | 6/25/20 | |
6/13/20 05:30 | Jonesboro | GA | USA | Teardrop | 2 minutes | Ok here we go again..this object was like a comet but at the height or altitude of a plane. It had light behind it as if it was a comet | 6/25/20 | |
6/13/20 05:27 | Pine Mountain | GA | USA | Light | 5 minutes | Bright spotlight looking object slowly moving across the sky | 6/25/20 | |
6/13/20 05:25 | Salisbury | NC | USA | Teardrop | 1-2 minutes | Saw spear or teardrop structure streaming across the sky with a vapor trail and cast off glare from the rising sun. The object was head | 6/25/20 | |
6/13/20 05:00 | Lehigh Acres | FL | USA | Circle | 5-6 minute | I was in the passenger seat I looked out the car window at first I thought I was seeing the moon through the clouds but after looking f | 6/25/20 | |
6/13/20 04:27 | Forsyth | GA | USA | Sphere | 2 minutes | Bright light standing still | 6/25/20 | |
6/13/20 00:40 | New York | NY | USA | Light | 6-8 minutes | The colorful lights in the sky of NYC | 6/25/20 | |
6/13/20 00:30 | Line Lexington | PA | USA | Unknown | 1.5 hours | Bright white slow moving light. ((NUFORC Note: Possible star or planet?? PD)) | 6/25/20 | |
6/13/20 00:00 | Weeki Wachee | FL | USA | Circle | ~45 minutes | Was looking out of my bedroom window and saw these saucers. They were bright and one of them was purple.They lasted about 45 minutes in | 6/25/20 | |
6/12/20 23:49 | Cincinnati | OH | USA | Circle | 1.5 seconds | An orb flashed overhead in a bright flash for approx 1.5-2 seconds. It was a clear night and I saw no other a/c. ((anonymous report)) | 6/25/20 | |
6/12/20 23:00 | Manchester | NH | USA | Light | 1 1/2 minutes | I was standing on my back porch. I immediately looked up at the sky because it shocked me that the sky was so clear that there were so | 6/25/20 | |
6/12/20 22:45 | Herkimer | NY | USA | Light | 45 seconds | The white light progressed across the sky northwest headed southeast. The light was moving quickly then slowing down, then moving very | 6/25/20 | |
6/12/20 21:48 | Doylestown | PA | USA | Triangle | 0:30 | Large triangular object with three green lights seen in Solebury, PA | 6/25/20 | |
6/12/20 21:00 | Huntersville | NC | USA | Light | ~1 minute | Bright light flares and makes 90 degree turn | 6/25/20 | |
6/12/20 19:30 | Blairsville | GA | USA | Light | 4-5 seconds | White light that abruptly made a 90 degree angle turn | 6/25/20 | |
6/12/20 13:30 | Thousand Oaks | CA | USA | Triangle | 6 minutes | Black flipping triangle with metal reflection flying above my house. | 6/25/20 | |
6/12/20 12:00 | Poughkeepsie | CT | USA | Sphere | 10 minutes | 7 witness “day star” at noon in Poughkeepsie NY | 6/25/20 | |
6/12/20 08:55 | Lumberton | NJ | USA | Circle | 0.05 | Very high altitude, circular UFO, sighted in high speed maneuver about 9am, June 12, 2020 over South Jersey. | 6/25/20 | |
6/12/20 05:30 | Columbia | KY | USA | Circle | 3 minutes | I witnessed a white circular odject from a long distance away had a foggy illumination following it. Did not look like anything ive see | 6/25/20 | |
6/12/20 03:00 | Chittenango | NY | USA | Other | 1 hour | At about 2:45 got up looked out at moon. Noticed what I thought was a star, just above the tree line. Then I watched it move and though | 6/25/20 | |
6/12/20 02:00 | Chippewa Falls | WI | USA | Teardrop | 10 minutes | I was drivinh down 29 towards ChippewaFalls around 2am saw a glowing blood orangish colored, kinda triangle shaped but circular on the | 6/25/20 | |
6/11/20 23:30 | Upper Salford | PA | USA | Unknown | 30 seconds | Loud sound like a jet taking off at 11:30 PM. | 6/25/20 | |
6/11/20 22:30 | Wikieup | AZ | USA | Light | 20 seconds | Driving my 18 wheeler 15 miles south of Wikieup, AZ, headed south, I noticed to my left in the darkness a blinking light above the moun | 6/25/20 | |
6/11/20 21:48 | Sheridan | WY | USA | Light | 10 second | As I was going south on East Ridge Road I noticed what I thought was a stationary bright star in the sky ahead of me. After about 10 se | 6/25/20 | |
6/11/20 19:21 | Bartlett | IL | USA | Light | 2 minutes | Steady bright object at sunset in western sky | 6/25/20 | |
6/11/20 19:00 | Spring Grove | PA | USA | Light | 30 seconds | I was driving on a road when I saw a circular ball of white light. I watched it before I drove past some trees. It didn't seem to move | 6/25/20 | |
6/11/20 12:57 | Pensacola | FL | USA | Changing | 10 minutes | Strange shaped lighted beings appeared on video camera footage. | 6/25/20 | |
6/11/20 12:20 | Upland | CA | USA | Flash | 12 minutes | Saw low flying metallic object traveling west to east, Southern California | 6/25/20 | |
6/11/20 12:12 | Ypsilanti | MI | USA | Triangle | 6 minutes | high flying object stationary for at least 5 minutes before quickly flying out of sight | 6/25/20 | |
6/11/20 12:00 | La Porte | TX | USA | Disk | 1 hour | I noticed what appeared to be a really bright star that was simply to close to earth. I kept my eyes on it & noticed it was silently ve | 6/25/20 | |
6/11/20 12:00 | Altoona | AL | USA | Other | 6 minutes | Me and my nephew were out talking. We saw two square objects with flashing red lights. One was following the other. In sync, came low. | 6/25/20 | |
6/10/20 23:30 | NY Mills | NY | USA | Circle | 2 minutes | Dancing Orbs on ground video! super closeup June 10 2020 | 6/25/20 | |
6/10/20 23:30 | Sneads Ferry | NC | USA | Circle | 15 minutes | My girlfriend and I were doing some nighttime fishing at Topsail Island. Around 23:30 we started to see very bright orange lights appea | 6/25/20 | |
6/10/20 23:15 | Seattle | WA | USA | Flash | | My girlfriend and I went outside for a smoke and as were walking I notice a big bright red flah coming from the north side of the sky, | 6/25/20 | |
6/10/20 22:00 | Victoria | MN | USA | Circle | 20 minutes | Flashing red, green, and pink circular dot high on the sky. The colors are so vivid we know this can’t be a star but it doesn’t appear | 6/25/20 | |
6/10/20 21:20 | Madera | CA | USA | Light | 5-10 | Bright light in Madera | 6/25/20 | |
6/10/20 21:12 | Waterman | IL | USA | Light | 10 minutes | Craft with 3 colored lights flying over farms between Waterman and Leland. | 6/25/20 | |
6/10/20 19:00 | Enterprise | AL | USA | Disk | 25 | Green glowing aircraft | 6/25/20 | |
6/10/20 18:30 | Arleta | CA | USA | Circle | 20-30 minutes | Hi, before I describe my third amazing unexplainable(as of now) light/s in the sky experience, just wanted to state that I have one rep | 6/25/20 | |
6/10/20 16:00 | Fernley | NV | USA | Circle | 45 minutes | Celendrical object with flashing lights beyond Fernley's West hills | 6/25/20 | |
6/10/20 00:30 | Asbury Park | NJ | USA | Unknown | 10 minutes | Unusual lights on Asbury Park Boardwalk as seen on webcam | 6/25/20 | |
6/9/20 23:10 | Whitestown | NY | USA | Triangle | 1 minutes | Giant triangle ufo video it was right above us june 9 2020 Video Link In Description | 6/25/20 | |
6/9/20 22:05 | Dammeron Valley | UT | USA | Chevron | 8 minutes | City-block sized, boomerang shaped craft with 7 greenish-white lights hovered only a hundred feet over and moved slowly. | 6/25/20 | |
6/9/20 21:00 | Claremont | CA | USA | Triangle | 20 seconds | Two Silent Triangular Shaped Aircraft. | 6/25/20 | |
6/9/20 20:33 | San Diego | CA | USA | | 1-2 seconds | Out of the sky at a 45 degree downward angle from north to south at 20:33 facing west.
a bright yellow light with blue light surrou | 6/25/20 | |
6/9/20 20:20 | Littleton | NH | USA | Disk | 15 minutes | Disc shaped object moving slowly. | 6/25/20 | |
6/9/20 18:20 | Hopewell | VA | USA | Sphere | 10 minutes | It was a bright sphere like object | 6/25/20 | |
6/9/20 13:30 | Sacramento | CA | USA | Circle | 10 seconds | Translucent circle moving at high rate of speed. Much faster than any airplane. | 6/25/20 | |
6/9/20 07:30 | Porto Marina Beach | CA | USA | Circle | 3 minutes | Unknown circle above Pacific Ocean. | 6/25/20 | |
6/8/20 21:55 | New York City (Bronx) | NY | USA | Light | 30 minutes | This is the 2nd time this has happened over the last couple of weeks. ((Starlink satellites?))((anonymous report)) | 6/25/20 | |
6/8/20 21:45 | Douglas | GA | USA | Light | 15 seconds | Looked like a bright star but traveled from horizon to horizon silently in about 15 seconds. | 6/25/20 | |
6/8/20 21:45 | Lahaina | HI | USA | Disk | 2 minutes | Spinning disc , metallic,flexible force field type edges | 6/25/20 | |
6/8/20 21:24 | Seaside | CA | USA | Light | 60 seconds | Star-like objects.crossing paths. One object accelerating, decelerating, changing heading/direction.. | 6/25/20 | |
6/8/20 21:00 | Smyrna | DE | USA | Teardrop | 45 minutes | My little brother was gazing in the sky and saw something flying in the atmosphere and told me to look to my surprise when I looked was | 6/25/20 | |
6/8/20 20:56 | Buckeye | AZ | USA | Light | 20 minutes | Golden Brilliant Lights appearing and dissapearing. Reoccurring sighting. | 6/25/20 | |
6/8/20 20:53 | Fredericktown | PA | USA | Circle | 5 minutes | Saw what I thought was a satellite moving very slow from east to west with slight erratic left and right movement. Observed for approxi | 6/25/20 | |
6/8/20 20:30 | Marstons Mills | MA | USA | Unknown | 1.5 seconds | SUN WAS LOW ON HORIZON, CRAFT WAS AS HIGH OR HIGHER THAN COMMERCIAL AIRCRAFT. IT WAS EAST OF ME TRAVELING NORTH TO SOUTH AND SHOWED THE | 6/25/20 | |
6/8/20 12:20 | Sunnappee | NH | USA | Cylinder | 16 seconds | Large metallic cylinder seen floating in New Hampshire sky before disappearing. | 6/25/20 | |
6/8/20 | Summerside (Canada) | PE | Canada | Cigar | | https://m.facebook.com/story.php?story_fbid=998991064255606&id=100024341647489 | 6/25/20 | |
6/7/20 22:17 | Norman | OK | USA | Changing | :20 | Bright Disappearing Light. | 6/25/20 | |
6/7/20 22:17 | Norman | OK | USA | Changing | :20 | Bright Disappearing Light | 6/25/20 | |
6/7/20 21:30 | Lewisburg | WV | USA | Fireball | 1 minute | Blue fireball shaped object descending from the sky. | 6/25/20 | |
6/7/20 19:50 | Euclid | OH | USA | Other | 5:00 | So around 730 p.m. Jun 7th 2020. I decided to take my dog and telescope down by the rocks on lake erie. I then set my telescope up and | 6/25/20 | |
6/7/20 18:40 | Buffalo | NY | USA | Unknown | 30+ minutes | Mass ufo arrival and aggregation over Buffalo NY. | 6/25/20 | |
6/7/20 17:50 | Euclid | OH | USA | Other | 5:00 | So around 730 p.m. Jun 7th 2020. I decided to take my dog and telescope down by the rocks on lake erie. I then set my telescope up and | 6/25/20 | |
6/7/20 01:00 | Tucson | AZ | USA | Triangle | 10 seconds | Creapy out of this world | 6/25/20 | |
6/6/20 23:15 | Buckner | KY | USA | Circle | 60 seconds | Silent orange orb sighting. | 6/25/20 | |
6/6/20 22:30 | Brownsburg | IN | USA | Unknown | 3 minutes | Object over I74 | 6/25/20 | |
6/6/20 22:00 | Bellevue | NE | USA | Unknown | 1 hour | Objects over bellevue, ne ((Starlink satellites?)) | 6/25/20 | |
6/6/20 21:53 | Granger | IN | USA | Light | seconds | Light high up in the sky passed through a small cloud and didn't come out the other side. | 6/25/20 | |
6/6/20 20:30 | Taftville | CT | USA | Fireball | 3 minutes | Tonight I saw an orange like ball falling from space it was very bright. I took a video of it | 6/25/20 | |
6/6/20 14:45 | North Wales | PA | USA | Sphere | 5-10 seconds | Lustrous/metallic orb traveling between clouds on Route 202 (North) near North Wales, PA | 6/25/20 | |
6/6/20 12:30 | Kimball | MI | USA | Light | 10 seconds | My partner and i were on a walk with our dog looking for loud music in our neighborhood. On the walk home i thought this very bright cl | 6/25/20 | |
6/6/20 10:30 | Cincinnati | OH | USA | Fireball | 3 minutes | A bright red/orange object. The object was bright and far enough away to look like a Star. But it was falling far too quickly to be one | 6/25/20 | |
6/6/20 04:00 | Cold Spring | NY | USA | Formation | 25 seconds | ((NUFORC Note: Witness provides no information; elects to remain totally anonymous. PD)) | 6/25/20 | |
6/5/20 23:30 | Manchester | NH | USA | Light | 10 minutes | Just south of the city there was a UFO in the sky with two bright circular white lights. It went straight up to about 1500 feet. | 6/25/20 | |
6/5/20 23:30 | Hackensack | MN | USA | Disk | 5 minutes | Large object in sky near HackenSack MN | 6/25/20 | |
6/5/20 22:45 | Silverton | OR | USA | Light | 15 seconds | There was two objects moving faster than any aircraft or satellite that I've ever seen. One following the other until they both disappe | 6/25/20 | |
6/5/20 22:30 | plum | PA | USA | Light | 40 seconds | saw a bright red light appear out of nowhere. Hovered for a little. Went to run in and get binoculars , when I came back outside it wa | 6/25/20 | |
6/5/20 22:30 | Mc Grath | MN | USA | Other | | Fast single file lights. ((Starlink satellites?)) | 6/25/20 | |
6/5/20 22:00 | Cuthougue | NY | USA | Changing | 20 minutes | Small round light in the sky. I thought it was a star, but then I noticed a plane go behind it..it was below the cloud line. It was pul | 6/25/20 | |
6/5/20 20:45 | Hadley | MO | USA | Other | 3 | Large white orb in Southeast Missouri | 6/25/20 | |
6/5/20 11:30 | Mchenry | IL | USA | Cylinder | 2 minutes | A bright red object traveling like a plane going southwest. As I watched, a red spark rained downward from The object and the object ke | 6/25/20 | |
6/5/20 10:10 | Batavia | OH | USA | Triangle | 30 seconds | It looked like something in a star wars movie there was like a ball of light then a triangle formation with like 3 rows with at least 1 | 6/25/20 | |
6/5/20 01:45 | Alexandria | VA | USA | | 30 seconds | I did not see the craft but I live on the 15th floor and very bright lights shown in my window with an unusual sound a mechanical noise | 6/25/20 | |
6/5/20 01:00 | Roswell | GA | USA | Other | >1 hour | Spotted around 1AM in the Wester Sky on Friday, June 5, 2020 | 6/25/20 | |
6/4/20 22:20 | Kearns | UT | USA | Light | 2-3 minutes | flyover that flared enormously. ((NUFORC Note: Iridium satellite?? PD)) | 6/25/20 | |
6/4/20 21:30 | Greenland | NH | USA | Cigar | 3-5 minutes | Long object with what looked like square train windows - definately not an airplane | 6/25/20 | |
6/4/20 21:00 | Manor | TX | USA | Fireball | 1 minute | Bright light seen over manor moving W to E then disappeared in front of eyes. ((ISS??)) | 6/25/20 | |
6/4/20 02:40 | Franklin | MA | USA | Other | 3 minutes | A straight line of around 6 oval lights with a slight wobble moving across the sky. ((Starlink satellites?)) | 6/25/20 | |
6/4/20 02:30 | Narragansett | RI | USA | Disk | 13 seconds | I was with my cousin and dad and we’re all fishing and I hear my dad yell “holy shit p*** turn around” and I turn around to see a disc | 6/25/20 | |
6/4/20 02:19 | Yarmouth | ME | USA | Disk | 5 minutes | Driving on I-295 N by exit 17 when I saw a long line of unblinking lights fly across the sky | 6/25/20 | |
6/4/20 02:17 | Meriden | CT | USA | Cigar | 6-8 seconds | Large Cigar shaped craft clearly seen. | 6/25/20 | |
6/4/20 02:00 | Universal City | TX | USA | Light | 3 minutes | Gold fast light | 6/25/20 | |
6/3/20 23:11 | Madison | SD | USA | Light | .2 minutes | Small burst of light that resembled a shooting star, but much much closer. Lasted approximately 5 seconds. | 6/25/20 | |
6/3/20 22:00 | Ft. Gratiot | MI | USA | Sphere | ~1-2 minutes | At approximately 10:00 on on June 3rd,2020... I walked out onto the deck of my 2nd story apartment looking south... I noticed a solid o | 6/25/20 | |
6/3/20 21:15 | Los Angeles | CA | USA | Teardrop | 1.5 seconds | Now.. it could have been a fizzed out firework rocket.. but.. hmmm.
Ok. I am parked in our driveway..front of my car facing west. An | 6/25/20 | |
6/3/20 20:00 | Honolulu | HI | USA | Formation | 1 minute | Series of Star like objects linked together. ((Starlink satellites?)) | 6/25/20 | |
6/3/20 16:20 | New Yor City (Jamaica queens | NY | USA | Rectangle | 40 seconds | I was waiting on a train and looked up at the sky and saw a reflection once i realized it was not a plane or a mylar balloon then i st | 6/25/20 | |
6/3/20 13:00 | Colorado Springs | CO | USA | Circle | 5 minutes | Three white craft, very high, flying back and forth over Colorado Springs, CO. | 6/25/20 | |
6/3/20 05:00 | Marietta | OH | USA | Light | 30 seconds | Large red light above the clouds moving west to east in the northern sky. | 6/25/20 | |
6/3/20 03:30 | Skaneateles | NY | USA | Other | not sure | very heavy and very deep sound thought my body that I'll never ever forget | 6/25/20 | |
6/3/20 02:51 | Temple | TX | USA | Light | 10 seconds | While taking out the trash I walk out side of the. Front door I'm looking at something in the sky but my mind didn't proscess what my e | 6/25/20 | |
6/2/20 23:00 | Cleveland | OH | USA | Circle | 2 minutes | Strange dissapearing white orb. | 6/25/20 | |
6/2/20 22:30 | Paragould | AR | USA | Triangle | 2 hours | ufo sighting in northeast Arkansas with video | 6/25/20 | |
6/2/20 22:00 | Mound House | NV | USA | Light | Ongoing | Bright orbs flying over our house nightly. | 6/25/20 | |
6/2/20 21:45 | Oakland | NE | USA | Circle | 90 seconds | White ball of light moving slowly through the sky and switched directions. | 6/25/20 | |
6/2/20 21:45 | South Lake Tahoe | CA | USA | Light | 75 minutes | For over an hour in the tahoe sky way high up a light jumped around in the sky, so I videoed it and took pictures. | 6/25/20 | |
6/2/20 21:42 | Sesser | IL | USA | Light | 15-20 seconds | I saw a solid non-flashing light traveling slowly to the southeast before I lost sight of it after about 15 seconds or so and | 6/25/20 | |
6/2/20 21:27 | Wilkes-Barre | PA | USA | Circle | Few seconds | In April 2020 we seen two at once over us. They were a dirty or dark brass color. They had an electrical sound almost like a bug zapper | 6/25/20 | |
