1/11/18 07:30 | Morristown | NJ | USA | Triangle | 4 seconds | Dark Triangle Spotted in Cloud Cover on I-287 Near Morristown NJ | 1/12/18 | |
1/11/18 02:45 | Commack | NY | USA | Disk | 3 minutes | It was right over my school, it was slowly moving and I believe I saw it spinning slowly. it was fairly low and I could spot some detai | 1/12/18 | |
1/10/18 21:35 | Tinton Falls | NJ | USA | Oval | 5 seconds | I noticed a black oval-shaped craft with light surrounding it. ((anonymous report)) | 1/12/18 | |
1/10/18 19:45 | Canaan | NH | USA | Formation | 5 minutes | White & green Light formation west of Canaan, NH. | 1/12/18 | |
1/10/18 19:20 | Oakland (Canada) | NB | Canada | Circle | 5 minutes | Me my wife and children see a very bright light in the Southern sky that hovered for a couple minutes. Then all of the sudden it flew o | 1/12/18 | |
1/10/18 18:20 | Las Vegas | NV | USA | Light | 10 minutes | 5 bright light to the east of Las Vegas. Dissipated into the atmosphere. | 1/12/18 | |
1/10/18 17:30 | Pittsburgh | PA | USA | Triangle | 3 minutes | The children and I saw 3 red/good dots in the sky in the formation of a triangle. Disappeared, reappeared. ((anonymous report)) | 1/12/18 | |
1/10/18 01:10 | Stara Zagora (Bulgaria) | | Bulgaria | | | Weird sunrise like event in 01:10 in the morning, as there was cloudy weather | 1/12/18 | |
1/9/18 21:15 | Fayetteville | NC | USA | Circle | 25 seconds | Bright balls of light in sky over Fayetteville, NC. | 1/12/18 | |
1/9/18 20:25 | Albuquerque | NM | USA | Light | 1 hour | Flashing red light over Albuquerque, New Mexico no sound coming from craft. Been blinking on and off for roughly an hour as of now (20: | 1/12/18 | |
1/8/18 21:00 | Fife | WA | USA | Cross | 30 second | There were four red lights. Two lights with a space and then two more lights. They were horizontal. Flashed on for two seconds, then of | 1/12/18 | |
1/8/18 18:00 | Ballanger County line | WA | USA | Triangle | ~3 minutes | Blue lights V-shape county line mini mall Ballenger/Thriftway. ((anonymous report)) | 1/12/18 | |
1/8/18 15:00 | Robertsdale | PA | USA | Fireball | 30 second | Was walking home from school looked up and saw 3 red dots almost like fireballs | 1/12/18 | |
1/8/18 08:45 | Greensboro | NC | USA | Disk | 10 minutes of driving | I saw lights streaking across the sky zooming down to the earth. The streaks were bright and white. I also so aircraft every all over | 1/12/18 | |
1/8/18 00:02 | Kansas City | KS | USA | Light | 4 minutes | Satellite Looking Star Stopped In Orion's Belt | 1/12/18 | |
1/7/18 23:30 | Warwick | RI | USA | Changing | 5 seconds | An orange glowing crescent that shrunk until it was just a dot and then vanished. ((anonymous report)) | 1/12/18 | |
1/7/18 20:07 | Port St. Lucie | FL | USA | Circle | 7 seconds | I was standing on my back pirch talking on the phone and was looking in the sky facing west and saw a huge orange light descending very | 1/12/18 | |
1/7/18 20:00 | Poinciana | FL | USA | Other | 3-4 minutes | We were driving south on Pleasant Hill Rd. In Poinciana, I was in the passenger seat. I looked up at the sky and seen a bunch of little | 1/12/18 | |
1/7/18 19:00 | Crete (Greece) | | Crete (Greece) | Light | 4 hours | I spotted the first one it was way below the stars and flashing blue, red and white at quite a distance. I initially thought it may be | 1/12/18 | |
1/7/18 18:00 | Loveland | CO | USA | Light | 45 minutes | Multiple colored lights west of Loveland. | 1/12/18 | |
1/7/18 14:00 | Longmont | CO | USA | Unknown | 5 minutes | Saw a weird light move quickly and oddly. | 1/12/18 | |
1/7/18 07:00 | Underwood | IA | USA | Triangle | 2+ minutes | Pyramid hovering. | 1/12/18 | |
1/7/18 04:06 | Capon Springs | WV | USA | Oval | 3 minutes | At approx. 0406ET, on 01/07/2018, we witnessed two oval to disc shape craft hovering at approximately 800 to 1000 ft. | 1/12/18 | |
1/7/18 00:10 | Canberra (Australia) | | Australia | Triangle | 20 seconds | Isosceles well defined white triangle - 20 sec. | 1/12/18 | |
1/6/18 22:00 | Logan | UT | USA | Fireball | 90 second | We spotted a strange firey light low in the sky that almost looked like an airplane that was on fire. My husband thought it was a meteo | 1/12/18 | |
1/6/18 21:00 | Rocksprings | TX | USA | Unknown | >4 hours | Edwards County, Texas UFO? Drone? >9hr Flight time. Irregular Flight Patterns and color changes. | 1/12/18 | |
1/6/18 20:30 | Sand Springs | OK | USA | Changing | 30 seconds | It was about 8:30 in the evening when I went to take my dog out to use the bathroom. As she was doing her business, (i star gaze every | 1/12/18 | |
1/6/18 20:20 | Batavia | OH | USA | Chevron | 5 seconds | Faint lights appeared in the sky in the formation of a large chevron. | 1/12/18 | |
1/6/18 19:30 | Lyman | SC | USA | Unknown | 1 hour | Star that moved up and down and side to side. | 1/12/18 | |
1/6/18 18:34 | Brookshire | TX | USA | Light | 1 minute | I saw this bright orange light rise up over the trees. It rose pretty quickly. | 1/12/18 | |
1/6/18 08:25 | Fairbanks | AK | USA | Light | 5 seconds | I was in the USAF, this could have been a dual anti-ballistic missile launch/test, as they were very fast movers; if from Eielson AFB). | 1/12/18 | |
1/6/18 06:15 | Claremore | OK | USA | Triangle | 10-15 minutes | Large triangle-shaped object with a bright white circling light, stayed silently stationary in the sky, smaller more round object with | 1/12/18 | |
1/6/18 05:45 | Lancaster (UK/England) | | United Kingdom | Other | ongoing | Strange static object in a shape of unknow aircraft with 2 lights visible 1 white luminating second smaller red luminating much faster | 1/12/18 | |
1/6/18 04:20 | Cumming | GA | USA | Light | 20 seconds | I assumed the huge ball of light shooting across the atmosphere was a shooting star, until it stopped abruptly. - Cumming, GA | 1/12/18 | |
1/5/18 18:45 | Milliken | CO | USA | Sphere | 5 minutes | All the sudden, I see 3 spheres of of light hovering very close to what seems to be the town of Milliken Co.. ((anonymous report)) | 1/12/18 | |
1/5/18 18:30 | Lancaster | PA | USA | Flash | 10 seconds | Blue dome-shaped light off of the horizon. | 1/12/18 | |
1/5/18 18:00 | Woodinville | WA | USA | Light | 1 hour | On Friday, January 5th 2018 I arrived home after work at about 6:00 pm. It was already dark and as I pulled into my garage I saw a ligh | 1/12/18 | |
1/5/18 17:20 | Fredrick | MD | USA | Light | 5 seconds | One single bright light at high rate of speed | 1/12/18 | |
1/5/18 16:50 | Hampshire | IL | USA | Light | 3 minutes | 2 glowing football field sized cigar shaped craft seen during sunset moving away from each other. | 1/12/18 | |
1/5/18 16:00 | Williamston | MI | USA | Light | 2 minutes | Saw what looked exactly like a big bright star driving down th highway at 4 in the afternoon. It didn’t move or anything but eventually | 1/12/18 | |
1/5/18 10:30 | Milwaukie | OR | USA | Cylinder | Photo | Taking photos on cell phone at stormy sky and one of the photos caught a ufo...no other photos had image on it. ((raindroplet??)) | 1/12/18 | |
1/5/18 04:44 | Alamosa | CO | USA | | Not sure | I was awoken at 4:44 am on 1/5/18, I sat up in bed and had an overwhelming sense of being watched. | 1/12/18 | |
1/5/18 03:20 | Appointee Falls | NY | USA | | 5 seconds | Please keep me anonymous we just want to know if we are safe | 1/12/18 | |
1/4/18 23:55 | Maricopa | AZ | USA | Light | 10 minutes | Orange/yellow object east of Maricopa, AZ, traveling south toward Tucson, AZ. | 1/12/18 | |
1/4/18 22:45 | Raleigh | NC | USA | Circle | 2 hours | At about 22:45 last night the power went out in my entire apartment complex. I decieded to look outside and a bright light caught my ey | 1/12/18 | |
1/4/18 20:00 | Farmington | AR | USA | Triangle | 5 minutes | Quiet and slow moving triangle approached us and flew directly over our heads. ((anonymous report)) | 1/12/18 | |
1/4/18 19:25 | Strafford | MO | USA | Light | 20 seconds | Bright light orange in the sky, seems to ‘burn out.’ | 1/12/18 | |
1/4/18 04:44 | Alamosa | CO | USA | Unknown | Not sure | I woke up with the feeling of being watched, I sat up and searched my apartment but no one was there, I then lost almost an hour of tim | 1/12/18 | |
1/3/18 23:40 | De Pere | WI | USA | Cone | 1 minute | Yellowish/orange cone seen darting away. | 1/12/18 | |
1/3/18 22:50 | Bakersfield | CA | USA | Light | | Strange organish lights seen in Bakersfield’s night sky | 1/12/18 | |
1/3/18 19:50 | Eugene | OR | USA | Disk | 3 minutes | Flat object with lights that on the side, it was hovering for a minute then brightened up and sped off. ((anonymous report)) | 1/12/18 | |
1/3/18 19:15 | Blaine | MN | USA | Cross | 1 minute | In sky, wasn’t moving. Pulled over and got out to see it and it was gone in under 5 seconds | 1/12/18 | |
1/3/18 19:05 | San Jose | CA | USA | Flash | 15 seconds | A small blinking object in the sky flying at unusually high speed. After 10-15 seconds, it disappeared. | 1/12/18 | |
1/3/18 19:00 | Santa Clarita | CA | USA | Light | 10 minutes | My mother and I were tired and stopped at a parking lot near the 14 freewaylot to rest from a traveling from a doctor appointment. | 1/12/18 | |
1/3/18 18:00 | Eugene | OR | USA | Unknown | 2 minutes | Unknown aircraft in the sky. | 1/12/18 | |
1/3/18 17:15 | Harleysville | PA | USA | Circle | 45 seconds | Bright ball of light in the sky outside of my window. ((anonymous report)) | 1/12/18 | |
1/3/18 06:30 | Kirkland | WA | USA | Light | 30 seconds | Fast bright light. ((NUFORC Note: Probably the ISS, whict passed over the area at the time indicated. PD)) | 1/12/18 | |
1/3/18 00:10 | Spalding (UK/England) | | United Kingdom | Triangle | 30 seconds | A red triangular-shape appeared out of nowhere in the sky. ((anonymous report)) | 1/12/18 | |
1/2/18 22:20 | Sparta | TN | USA | Triangle | 10 | Low flying silent triangle, fast moving with red flashing lights then white and red | 1/12/18 | |
1/2/18 21:00 | Fayetteville | AR | USA | Other | 2 minutes | Large octagonal craft flies over house and in front of moon | 1/12/18 | |
1/2/18 19:30 | Brown Deer | WI | USA | Triangle | Few minutes | I was driving west on Brown Deer Rd. and saw something that resembled a small jet hovering low above. I opened my window and heard noth | 1/12/18 | |
1/2/18 19:00 | Colorado City | CO | USA | Flash | 30 seconds | Disappearing rockets. ((anonymous report)) | 1/12/18 | |
1/2/18 16:20 | Brandenburg | KY | USA | Other | 5 minute chase | Looks like it had 2 different shapes stacked on top of one another with the top spinning looked shinny a ft Knox helicopter was flying | 1/12/18 | |
1/2/18 15:30 | Gaffney | SC | USA | Unknown | 20 minutes | Shiny stationary object. Military jets in the same airspace. | 1/12/18 | |
1/2/18 15:00 | Richmond | CA | USA | Oval | 3 minutes | UFO by Richmond Chevron plant. ((anonymous report)) | 1/12/18 | |
1/2/18 10:20 | Rosamond | CA | USA | Other | 00:09 | Object seen off of U.S. Highway 14 at low altitude moving north. | 1/12/18 | |
1/2/18 06:38 | Olive Branch | MS | USA | Cylinder | 10-15 seconds | Two cylinder type objects or shadows traversing over full wolf moon Jan. 2, 2018 | 1/12/18 | |
1/1/18 21:29 | Las Vegas | NV | USA | Circle | 3 minutes | Orange Red flame colored circular object slowly hovering across city sky | 1/12/18 | |
1/1/18 20:20 | Seattle | WA | USA | Light | ongoing | Strange lights hovering over the city, changing brightness, formation, location, but staying grouped together. ((anonymous report)) | 1/12/18 | |
1/1/18 20:06 | Morristown | VT | USA | Sphere | Ongoing | Flashing red, yellow, and green lights object hovering at the southern sky. ((anonymous report))((NUFORC Note: Sirius? PD)) | 1/12/18 | |
1/1/18 20:00 | Sylmar | CA | USA | Formation | 5 minutes | ABOVE SYLMAR MOUNTAINS ROW OF HORIZONTAL RED GLOBES HOVERING OVER MOUNTAIN HOUSES.. | 1/12/18 | |
1/1/18 19:40 | Bozeman | MT | USA | Unknown | 4 minutes | Two orange-red lights moving independently in southern sky. ((anonymous report)) | 1/12/18 | |
1/1/18 17:30 | Lowell | MA | USA | Unknown | 20 minutes | Several lights seen in semi-circle formation | 1/12/18 | |
1/1/18 17:00 | Bristol (UK/England) | | United Kingdom | Unknown | 2 seconds | A light in the sky that got bigger and brighter without any movement. ((NUFORC Note: Possible Iridium flare?? PD)) | 1/12/18 | |
1/1/18 16:41 | Seattle | WA | USA | Circle | 10 seconds | Bright orb hovering Southwest of Puget Sound. Hovered then disappeared or blinked out. ((anonymous report)) | 1/12/18 | |
1/1/18 14:46 | Moss Beach | CA | USA | Fireball | 1 minute | Green Light in Sky at Moss Beach. | 1/12/18 | |
1/1/18 09:00 | Brodnax | VA | USA | Circle | 20 minutes | Object accidentally caught on phone camera while taking photo of chemtrailing. | 1/12/18 | |
1/1/18 06:45 | Fraser | MI | USA | Fireball | 8 seconds | sphere of fire flew over Fraser Michigan | 1/12/18 | |
1/1/18 03:30 | Eureka | CA | USA | Unknown | 3 minutes | Orange object flying N to S for few minutes a little faster than aircraft and split in two. ((anonymous report)) | 1/12/18 | |
1/1/18 03:00 | Burlington | WA | USA | Light | 2 minutes | 4 Bright solid orange moving lights in the Sky | 1/12/18 | |
1/1/18 01:30 | Orlando | FL | USA | Circle | 10 minutes | I was driving home from a New Year's Eve party on my way home on Interstate 4 heading east I look towards the left and saw some firewor | 1/12/18 | |
1/1/18 01:00 | Port Charlotte | FL | USA | Unknown | 5 minutes | Flew across the sky I shine flashlight at it and it stopped and went straight up have it on video | 1/12/18 | |
1/1/18 01:00 | Fort Myers | FL | USA | Other | 15 seconds | My daughter and I saw a non regular color and shaped object in the sky that went at an angle not known then dropped them dp | 1/12/18 | |
1/1/18 00:25 | Toledo | OH | USA | Formation | 15 minutes | 7 orange crafts in formation with Sonic like boom sounds around the same time of sighting | 1/12/18 | |
1/1/18 00:25 | Mooresville | NC | USA | Triangle | 3 minutes | Flying V over Lake Norman in NC on New Year's Eve | 1/12/18 | |
1/1/18 00:20 | Miami | FL | USA | Light | 1 minute | Red light seen flying and hovering over neighborhood then light went off and oval/disc shaped object seen flying away. | 1/12/18 | |
1/1/18 00:15 | Meriden | CT | USA | Fireball | 15 | ((NUFORC Note: Witness provides no information about the sighting. PD)) | 1/12/18 | |
1/1/18 00:14 | Arvin | CA | USA | Changing | 35 seconds | Bright orange red color and hoovered. | 1/12/18 | |
1/1/18 00:10 | Stanwood | WA | USA | Fireball | 20-25 minutes | Shortly after midnight new years eve at about 00:10 I noticed an orange orb moving Out of the north north east at low altitude. It was | 1/12/18 | |
1/1/18 00:10 | Centralia | WA | USA | Cylinder | 3-5 minutes | Saw object over trees. Thought it was fireworks because of the holiday, but it headed south in a straight line, then made a V-pattern | 1/12/18 | |
1/1/18 00:05 | Richland | WA | USA | Light | 2 minutes | Two soft yellow glows of light fly off into different directions and then disappear. ((anonymous report)) | 1/12/18 | |
1/1/18 00:05 | West Melbourne | FL | USA | Unknown | 10 minutes | Orange and red lights. Hard yo see shape was surrounded by lights. Traveling fast and pretty low. No noise no sound no engine noise. On | 1/12/18 | |
1/1/18 00:05 | Oshawa (Canada) | ON | Canada | Light | 10-20 seconds | Approximately 0005 a slow moving, very bright red orb/light moved in a East to West, then North to South trajectory that dropped slowly | 1/12/18 | |
1/1/18 00:04 | Port Charlotte | FL | USA | Circle | 4 minutes | I was looking out the south window at 12;04AM. When I seen 3 craft flying low and slow, in a perfect triangle. Than went to the front o | 1/12/18 | |
1/1/18 00:02 | Spokane Valley | WA | USA | Fireball | 10 minutes | I saw one floating orb while facing north. Thought nothing of it its new years thought it might be helicopter but no noise was heard a | 1/12/18 | |
1/1/18 00:00 | Seattle | WA | USA | Triangle | 30 seconds | This event was recorded by the news station while videotaping the fire works at the Space Needle on New Year's Eve.((anonymous report)) | 1/12/18 | |
1/1/18 00:00 | Miami | FL | USA | Circle | ~10 minutes + | 3 Star like crafts in New Years 2018 | 1/12/18 | |
1/1/18 00:00 | Albuquerque | NM | USA | Light | 10 minutes | Several orange lights moving slowly, which faded out, one by one. | 1/12/18 | |
12/31/17 23:58 | North Miami Beach | FL | USA | Other | 2 minutes | Red lights with round and square shape passing over my house | 1/12/18 | |
12/31/17 23:57 | Riverbank | CA | USA | Light | 1-2 minutes | Me my boyfriend and daughter where driving when I noticed three orange/red lights that where moving together in a triangle formation wh | 1/12/18 | |
12/31/17 23:00 | Mesa | AZ | USA | Light | 10-20 minutes | orange orbs in formation | 1/12/18 | |
12/31/17 22:15 | Bakersfield | CA | USA | Circle | 3 minutes | saw a glowing object,I went to get my phone it sat above and as I recorded it, would it would go side to side as it spun in circles rea | 1/12/18 | |
12/31/17 22:00 | Jupiter | FL | USA | Fireball | 5 minutes | Between 10:15 – 10:20 Two orange balls of light, in the west sky, possibly over Lake Okeechobee.
I witnessed the first light and as | 1/12/18 | |
12/31/17 21:00 | Sarasota | FL | USA | Oval | 20 minutes | Orange orbs moving single file over Sarasota FLORIDA airport. No noise. Low,, moving slow. Vertical disappearance. | 1/12/18 | |
12/31/17 20:30 | Davenport | FL | USA | Light | 3 minutes | Orangey-yellow light that flew higher up to the sky, dimmed out then disappeared, then appeared again in the same position. | 1/12/18 | |
12/31/17 20:30 | Fort Myers | FL | USA | Cross | 6 minuntes | Approximately 8:30 in the evening on a clear night a two red lights moving equal distance apart from each other moved from East to West | 1/12/18 | |
12/31/17 20:20 | Windham | ME | USA | Other | 5 minutes | One large craft way way up in the atmosphere, like 100,000 ft + maybe way more. Triangle object very large seemed to change shape to ov | 1/12/18 | |
12/31/17 20:00 | Fort Bragg | CA | USA | | 3 minutes | 3 orbs with red lights all were moving one in middle stopped then vanished. ((anonymous report)) | 1/12/18 | |
12/31/17 19:05 | Gainesville | GA | USA | Triangle | 60 seconds | TRIANGULAR FORMATION OF LIGHTS MAKING A 90 DEGREE CHANGE IN COURSE THEN TRAVELING N. ((anonymous report)) | 1/12/18 | |
12/31/17 12:32 | Janesville | WI | USA | Cylinder | 2 minutes | Stationary, solid, white cylinder floating 20-40 feet above a building. | 1/12/18 | |
12/31/17 05:28 | Ephrata | WA | USA | Triangle | ongoing | Blue/white dots appearing against black horizon | 1/12/18 | |
12/31/17 03:17 | Palm Bay | FL | USA | Other | 2 minutes | An Oval w/ one circle on each side, vary shiny and translucent, it was also gray and red | 1/12/18 | |
12/30/17 22:30 | Port Saint Lucie | FL | USA | Light | 2 minutes | A couple of friends and I were sitting out front of my garage when suddenly we noticed 8 red lights in the sky. A couple of them briefl | 1/12/18 | |
12/30/17 21:05 | Anthem | AZ | USA | Light | 3 minutes | Red lights above north Phoenix, Arizona. ((anonymous report)) | 1/12/18 | |
12/30/17 17:45 | Parker | CO | USA | Other | 1 min or less | UFO sighting 12/30/17 over southern suburbs of Denver. | 1/12/18 | |
12/30/17 17:30 | Cedar Springs | MI | USA | Rectangle | 20 minutes | square of 16? twinkling multicolored lights that hovered in air | 1/12/18 | |
12/30/17 17:00 | Santa Ana | CA | USA | Light | unknown | Bright light flew over 55 freeway in California, slowing traffic. ((anonymous report)) | 1/12/18 | |
12/30/17 12:00 | Liberty Lake | WA | USA | Egg | unsure | Object hovering above the Spokane River/ Not a drone to big. ((anonymous report)) | 1/12/18 | |
12/30/17 08:00 | Sulphur Springs | TX | USA | Formation | 10 Minutes | I was outside and saw about 15-20 fireballs flying in a weird design. | 1/12/18 | |
12/30/17 05:20 | Keizer | OR | USA | Triangle | 10 | Seen a triangle shape with lights on it something came out of it and dissappeared. ((anonymous report)) | 1/12/18 | |
12/30/17 02:00 | Eden | ID | USA | Unknown | Ongoing | Constant hover..blue and yellow orange beams that rotate from top to bottom white light is blinding bright ((anonymous report)) | 1/12/18 | |
12/29/17 23:00 | Broken Arrow | OK | USA | Fireball | 5-8 minutes | 2 fireball type objects… One cruised through the sky and then a second one appeared cruised by. ((anonymous report)) | 1/12/18 | |
12/29/17 22:00 | Morgantown | WV | USA | | 2 seconds | Bright white light with a greenish color, appeared in evening sky around Snake Hill Rd area & took off as quick as it appeared. | 1/12/18 | |
12/29/17 22:00 | Stroudsburg | PA | USA | Fireball | 4 minutes | Slow Yellow lights turning into fireballs moving at extreme speed across the sky | 1/12/18 | |
12/29/17 19:30 | Murfreesboro | TN | USA | Other | >5 minutes | Unidentifiable hovering object seen by many and photographed. ((anonymous report)) | 1/12/18 | |
12/29/17 13:00 | Ganado | AZ | USA | Cylinder | | Caught in photo of highway. Seemed plunging to earth. Contrail. Cylinder with four precise round appendages. ((anonymous report)) | 1/12/18 | |
12/29/17 10:00 | Waimea | HI | USA | Changing | 35 seconds | Shooting star turns into "T" UFO, Polihale State Park, HI. | 1/12/18 | |
12/29/17 07:15 | Frostburg | MD | USA | Flash | 2 seconds | I was driving on I-68 on top of a mountain a blue flash shot across the sky and was out of sight in a split second. | 1/12/18 | |
12/29/17 01:00 | Harrisburg | PA | USA | Cylinder | 10 seconds | Driving down highway with girlfriend near three mile island (tmi) nuclear power plant within 5 miles. Cylinder shape metal object right | 1/12/18 | |
12/28/17 23:30 | Brownsville | PA | USA | Disk | 1-2 minutes | Glowing disk crafts in night sky. ((anonymous report)) | 1/12/18 | |
12/28/17 23:00 | Eagle | CO | USA | Fireball | 60 seconds+ | I live in Eagle, CO. 12 miles East of Eagle-Vail airport. Eagle, CO. is 6600 ft above sea level. My living room faces N.E. and is on th | 1/12/18 | |
12/28/17 22:48 | Tinton Falls | NJ | USA | Unknown | 15 seconds | Rapidly falling bright white-blue light with tailing lights. ((anonymous report)) | 1/12/18 | |
12/28/17 22:15 | Pilot | VA | USA | Rectangle | 10 minutes | Very large Very Close Retangular Shape with 2 Orange light & small red flashings lights, while driving 2-3 milles down road | 1/12/18 | |
12/28/17 19:00 | Como | MS | USA | Other | still occurring | Sardis lake UFO's. | 1/12/18 | |
12/28/17 18:45 | Concord | NH | USA | Light | 10 minutes | Blinking white light moving very erratically. | 1/12/18 | |
12/28/17 18:00 | Sandy | UT | USA | Diamond | 2 hours | five objects triangular shaped flashing red yellow and blue lights | 1/12/18 | |
12/28/17 16:00 | San Diego | CA | USA | Circle | 40 minutes | planet size object moving. east to west at 16:00 | 1/12/18 | |
12/28/17 15:50 | Shelton | CT | USA | Circle | 15 seconds | Very bright round ball very high in the daytime sky and very bright. | 1/12/18 | |
12/28/17 15:48 | Colorado Springs | CO | USA | Changing | 10 minutes | Unusual object that seemed to change color Andrew sose | 1/12/18 | |
12/28/17 06:25 | Iselin | NJ | USA | Circle | 15 seconds | looking towards the south about 90 degrees up saw a tiny dot move north to south for 10 sec then stop and made a very sharp left almost | 1/12/18 | |
12/28/17 06:15 | Saratoga Springs | NY | USA | Other | 3 seconds | A bright, double lit, neon green semi-triangular object traveling fast, like a shooting star. | 1/12/18 | |
12/28/17 05:30 | Chesterfiled | MI | USA | Light | 2 minutes | Pulsing Light that made extreme turns and changes in speed. | 1/12/18 | |
12/28/17 04:37 | Albuquerque | NM | USA | Circle | 1 minute | Two circular objects giving off extremely bright yellow and green light before dissapating | 1/12/18 | |
12/28/17 03:00 | Cheyenne | WY | USA | Changing | 3 hours | Bright moving light that flashed came to a stop and gree into a line of lights and had smaller red orbs coming off of it | 1/12/18 | |
12/27/17 23:48 | Stonington | CT | USA | Unknown | 3 seconds | On Pequot Trail approaching intersection of Farmholm Rd and was distracted by a very bright greenish yellow light. ((anonymous report)) | 1/12/18 | |
12/27/17 21:30 | Corte Madera-Mt. Tamalpais | CA | USA | Teardrop | 5 minutes | Two huge plasma looking objects seen near Mt. Tamalpais. | 1/12/18 | |
12/27/17 21:30 | Fleming Island | FL | USA | Triangle | 10 minutes | 16 amber-colored, triangular shapes. No Sound. No blinking nav lights. | 1/12/18 | |
12/27/17 21:00 | Buffalo | NY | USA | Cigar | 5 minutes | Witnessed whitish "tic tac" shaped craft hovering above tree tops for approximately 5 minutes. Made no noise at all. | 1/12/18 | |
12/27/17 19:10 | Medford | NJ | USA | Light | 2-3 minutes | Unusual red/orange steady ball of light witnessed by three separate neighbors. | 1/12/18 | |
12/27/17 17:39 | North Miami Beach | FL | USA | Unknown | 2 minutes | Extremely loud engine. But we could not see what it was. It was flying over us, made windows shake. ((anonymous report)) | 1/12/18 | |
12/27/17 07:15 | Green Bay | WI | USA | | 10 minutes | Mysterious cloud over green bay wisconsin | 1/12/18 | |
12/26/17 20:30 | Huntsville | AL | USA | Light | 4 seconds | Green Light/Orb in Northwestern Sky in Huntsville, Alabama. ((anonymous report)) | 1/12/18 | |
12/26/17 20:00 | San Jose | CA | USA | Light | 7 seconds | I was looking towards South San Jose mountain line where many flight paths travel into S.J.C. airport. I saw a red ball travel vertica | 1/12/18 | |
12/26/17 18:30 | Seymour | CT | USA | Circle | 1-2 seconds | Fast-moving blue/ white light zoomed off. ((anonymous report)) | 1/12/18 | |
12/26/17 18:08 | Dover | NH | USA | Fireball | 1 minute | Green/Silver Fireball - Near Hannafords | 1/12/18 | |
12/26/17 17:55 | Hartford | CT | USA | Teardrop | 3 seconds | Driving on I-84 East, just entering Hartford, CT, witnessed through the windshield, a bright, white, almond- shaped object with a black | 1/12/18 | |
12/26/17 11:30 | West Brattleboro | VT | USA | Cylinder | 5:00 | we saw a bright cigar shaped object fly overhead. it was moving faster than an airplane does. | 1/12/18 | |
12/26/17 10:55 | San Jose | CA | USA | Unknown | | White triangular plume against a blue sky ascending. | 1/12/18 | |
12/26/17 03:00 | Mahomet | IL | USA | Flash | 3 minutes | bright white flashes high in sky | 1/12/18 | |
12/25/17 22:15 | Canton | GA | USA | Circle | 2 minutes | 3 white circular lights horizontally flying east to west, last one changed colors before dissapearing. | 1/12/18 | |
12/25/17 19:00 | Garland | TX | USA | Oval | 10 seconds | After a few minutes of standing outside with them, both of them and I looked up and saw it as it flew off. ((anonymous report)) | 1/12/18 | |
12/25/17 19:00 | Edmonds | WA | USA | Formation | 2:00 | Reddish/Orange objects over Puget Sound turned into triangle then vanished. ((anonymous report)) | 1/12/18 | |
12/25/17 18:15 | Chandler | AZ | USA | | | 2 Solid round Orbs, one white/one red. Stopping/ starting, in the sky above me. Both orbs very clear, solid. | 1/12/18 | |
12/25/17 17:30 | Liverpool | NY | USA | Diamond | 2 minutes | I was in the kitchen, and looked out the window. I seen what I thought was an airplane at first, because I seen a blinking light. I not | 1/12/18 | |
12/25/17 15:30 | Taos | NM | USA | Fireball | Seconds | I just flipped through a few photos I took on Christmas Day at Luna Mystica, an Airstream hotel near Taos,NM. I noticed strange object | 1/12/18 | |
12/25/17 01:00 | Anchorage | AK | USA | Circle | 5 minutes | Anchorage Alaska Gray Aliens are conducting barbaric inhumane human experiments on innocent children,that needs to be destroyed! | 1/12/18 | |
12/24/17 20:30 | Three Rivers | MA | USA | Light | 1 minute | Glowing group going west of ufo,s | 1/12/18 | |
12/24/17 20:15 | Pittsburgh | PA | USA | Light | 15 seconds | Husband and I both saw 4 lights in the nortern skies over Pittsburgh Pennsylvania. They looked like 4 orangish stars in a row. | 1/12/18 | |
12/24/17 19:00 | Ellenton | FL | USA | Other | 5 minutes | 3 gold spheres in a triangle formation near Ellenton, FL. | 1/12/18 | |
12/24/17 18:16 | Douglas | GA | USA | Circle | | There are 6 unexplained objects in my photo of the Sun. ((NUFORC Note: Possible lens flares?? PD)) | 1/12/18 | |
12/24/17 18:15 | Palm Desert | CA | USA | Teardrop | 5 seconds | Appeared bigger and faster than any military jet; approximately three times bigger than Vandenburg launch. | 1/12/18 | |
12/24/17 17:30 | Rancho Cordova | CA | USA | Sphere | 3 minutes | Solid non flashing red lights under the clouds moving slowly in different directions yet staying together. ((anonymous report)) | 1/12/18 | |
12/24/17 16:17 | San Bernardino | CA | USA | Fireball | 4 seconds | Fire traveling very fast coming from the sky.. came very low and disappeared, this was very big. ((anonymous report)) | 1/12/18 | |
12/24/17 16:00 | Temecula | CA | USA | Light | 1 minute | There was a fireball like light that flashed and disappeared. ((anonymous report)) | 1/12/18 | |
12/23/17 21:55 | Discovery Bay | CA | USA | Light | <1 minute | Two strange objects with white light and a red light behind it | 1/12/18 | |
12/23/17 21:30 | Encinitas | CA | USA | Chevron | 15-20 seconds | Three light formation seen over San Diego night after SpaceX rocket | 1/12/18 | |
