11/19/15 17:03 | Phoenix | AZ | USA | Teardrop | 7 seconds | Strange atmospheric event of tear drop shape travels west to east with incredible speed. | 11/19/15 | |
11/19/15 01:10 | St. Joseph | MO | USA | Cigar | 5 seconds + | Two silent black cigar-shaped objects moving very slowly above the treeline just off the Belt Highway. | 11/19/15 | |
11/19/15 00:15 | Wichita | KS | USA | Triangle | 5-8 seconds | I was on my porch looking to the north at the stars. Low just above my roof line I saw a fast moving, dim set of lights moving east to | 11/19/15 | |
11/18/15 23:10 | New Richmond | OH | USA | Flash | 2 seconds | Looked to be a meteorite but as it appeared to be on it's way down. It shot into another direction almost as it ricochet off of somethi | 11/19/15 | |
11/18/15 20:00 | Naples | FL | USA | Changing | 5 minutes | Two orange red objects hovering behind our house. | 11/19/15 | |
11/18/15 20:00 | Charlotte | NC | USA | Circle | 30 minutes | Four orbs of light moving in a around each other consistantly. ((NUFORC Note: Possible advertising lights, we wonder? PD)) | 11/19/15 | |
11/18/15 20:00 | Charlotte | NC | USA | Light | 30 minutes | Orbs moving in sequence. ((NUFORC Note: Possible advertising lights, we wonder? PD)) | 11/19/15 | |
11/18/15 13:50 | San Diego | CA | USA | Egg | 5 | Close about 0.5 miles at start. Rotating and looked like it was reflecting light or had lights on it. It moved vertically then changed | 11/19/15 | |
11/18/15 01:58 | Manchester | CT | USA | Other | Ongoing | Moving Groups of Light over Manchester, Connecticut. | 11/19/15 | |
11/18/15 01:15 | Great Falls | MT | USA | Flash | Flash | Three flashes of green light lit up the entire sky after power outage. | 11/19/15 | |
11/17/15 20:50 | Tucson | AZ | USA | Changing | 10-15 seconds | Yellow lights in square sequence that came on and then went out in sequence over west Tucson, AZ. 8:50 pm | 11/19/15 | |
11/17/15 20:45 | Tucson | AZ | USA | Light | 7 minutes | About 7 bright orange or amber colored lights appearing and disappearing, forming a triangular shape at one point, in night sky. | 11/19/15 | |
11/17/15 20:30 | Portsmouth | VA | USA | Light | Few seconds | It was a whitish blue circle of light was slow kind of hovering then disappeared out of nowhere | 11/19/15 | |
11/17/15 20:00 | Miami | FL | USA | Circle | 3 minutes | Yes I saw the same thing as first video on website http://www.huffingtonpost.com/2015/01/26/orange-yellow-ufos-over-florida_n_6544420 | 11/19/15 | |
11/17/15 20:00 | Massapequa | NY | USA | Circle | 1 minute | 4+ white lights flew from north to south together. No sound | 11/19/15 | |
11/17/15 19:44 | Tustin | CA | USA | | 60 seconds | I saw an object that looked like a big white bird with its wings outstretched.
Its height was about where you would expect to see a | 11/19/15 | |
11/17/15 19:20 | Chardon | OH | USA | Triangle | 5+ minutes | Low-flying triangular craft with white lights and red blinking light seen over Chardon | 11/19/15 | |
11/17/15 19:00 | Boone | NC | USA | Light | >3 hours | Orbs of light behind clouds circling around eachother. | 11/19/15 | |
11/17/15 18:30 | Chicopee | MA | USA | Diamond | 1 minute | Was inside. My sister said there was something strange over her house while we were on the phone. I heard something over my apartment a | 11/19/15 | |
11/17/15 18:25 | Salters | SC | USA | | 30 | One orange light, the the second light beside it, disappears then reappeared further away to the right of the first light. Did this 3 t | 11/19/15 | |
11/17/15 18:00 | Eastaboba | AL | USA | | 1 minute | ((HOAX??)) We seen big black triangle craft. | 11/19/15 | |
11/17/15 16:00 | Spokane | WA | USA | Circle | 5 hours | 12+ blinking, pulsing, and darting around lights at varied distances for 5+ hours after power outages and less light pollution. | 11/19/15 | |
11/17/15 07:00 | Boone | NC | USA | Light | 20 minutes | Orbs of light behind clouds circling around each other. ((NUFORC Note: Advertising lights circling?? PD)) | 11/19/15 | |
11/17/15 06:00 | Charlotte | NC | USA | Light | 15 seconds | I saw one bright, non-blinking object, high in the sky which gave no sound nor did it leave a streak as a meteor would. | 11/19/15 | |
11/17/15 05:27 | Sutherlin | OR | USA | Flash | 1 hour | White lights. | 11/19/15 | |
11/17/15 03:30 | Montreal West (Canada) | QC | Canada | Cylinder | 90 seconds | Red blinking light flying southeast suddenly reversed direction; camera zoom lens showed luminous translucent red cylinder. | 11/19/15 | |
11/17/15 03:00 | Ardmore | OK | USA | Sphere | ~5 minutes | Bright red/white light changing directions rapidly and descending and ascending rapidly. | 11/19/15 | |
11/17/15 02:30 | Mechanicsburg | PA | USA | Circle | 2 seconds | Very large green circle appeared in the sky and quickly flew out of visible area. | 11/19/15 | |
11/17/15 02:23 | Circleville | NY | USA | Fireball | 3 seconds | A large blue glowing light that intensified in size and brightness. | 11/19/15 | |
11/17/15 01:05 | Middletown | NY | USA | Disk | 5 minutes | Intense glowing white/blue light. | 11/19/15 | |
11/16/15 23:50 | Canton | NY | USA | Circle | Several hours | When viewed through binoculars it appears as a round object with constant flashing of red, blue, green and yellow light. | 11/19/15 | |
11/16/15 22:12 | Moses Lake | WA | USA | Light | <1 second | I noticed a sudden flash of green light looking much like a shooting star in SW sky. ((NUFORC Note: Possible meteor? PD)) | 11/19/15 | |
11/16/15 21:15 | Clearwater | FL | USA | Other | 5 seconds | Multi-colored fiery ball that created a tail like a meteor; lasted 5 seconds and disappeared. ((NUFORC Note: Meteor? PD)) | 11/19/15 | |
11/16/15 21:06 | Canandaigua | NY | USA | | 3 seconds | Fireball south of Canandaigua. ((NUFORC Note: Possible meteor?? PD)) | 11/19/15 | |
11/16/15 21:00 | Ocean Beach | CA | USA | Rectangle | >10 minutes | It was a rectangular shape, about the size of a raft I would describe. | 11/19/15 | |
11/16/15 20:08 | Horseheads | NY | USA | Triangle | 10 minutes | Three red lights hovering in triangular formation over Elmira Heights | 11/19/15 | |
11/16/15 19:30 | Fort Payne | AL | USA | Light | 20 minutes | Red light seen moving slowly left,right and rapidly vertically up and down. | 11/19/15 | |
11/16/15 18:00 | Panama City | FL | USA | Diamond | | Diamond shaped light time warps across sky. | 11/19/15 | |
11/16/15 16:30 | Springfield | MA | USA | Changing | 30 minutes | 2 bright white lights change shape than color before vanishing | 11/19/15 | |
11/16/15 16:30 | Sharon | MA | USA | Other | 1 minute | Three missle objects with one splitting into two parts. | 11/19/15 | |
11/16/15 14:22 | Wilson | NY | USA | Chevron | 20 minutes | Shiny chevron shaped object traveling East over Lake Niagara, and then changed direction going South. | 11/19/15 | |
11/16/15 05:30 | Medford | MA | USA | Light | 5 minutes | I saw a blue light that dimmed bright and low over and over, disappearing and flying with possible other dimmed blue lights. | 11/19/15 | |
11/16/15 04:00 | Ripon | CA | USA | Flash | 10 seconds | Large dome of green light, no trails, no visible singular location of the light. | 11/19/15 | |
11/16/15 01:20 | Green Bay | WI | USA | Unknown | 4 minutes | Fast moving, silent illuminated craft spotted of Green Bay Wisconsin. | 11/19/15 | |
11/16/15 00:30 | Sussex | NJ | USA | Sphere | 20 minutes | 2 objects miles apart, they look like disco balls, multicolored lights | 11/19/15 | |
11/15/15 23:35 | Glenmoore | PA | USA | Circle | 1 hour + | Flickering light seen, distant. ((NUFORC Note: Sirius?? PD)) | 11/19/15 | |
11/15/15 23:30 | Midland | MI | USA | Light | 1+ hours | Multiple lights in the sky, very high altitude, erratic behavior. | 11/19/15 | |
11/15/15 23:00 | Savannah | GA | USA | | 1 hour + | We saw what appeared to be a round object. It had purple, red, green and white lights that flashed the entire time, almost as if in a s | 11/19/15 | |
11/15/15 22:30 | Baldwinsville | NY | USA | Circle | 5 seconds | Fluorescent blue ball of light with a slight zig zag falling in the horizon sky | 11/19/15 | |
11/15/15 22:30 | Ferguson Falls | MN | USA | Triangle | 5 minutes | Black triangle object over highway 3 solid red lights on the corners. | 11/19/15 | |
11/15/15 22:00 | Wolfeboro | NH | USA | Light | 3 minutes | Two orbs saw in the sky. | 11/19/15 | |
11/15/15 21:45 | Wynanskill | NY | USA | Light | 10 minutes | 3 lights hovering slowly with a flash of lightning above | 11/19/15 | |
11/15/15 21:00 | Wasilla | AK | USA | Circle | 15-20 minutes | About 20 orange orbs following each other across the night sky and then just disappearing into the darkness | 11/19/15 | |
11/15/15 18:20 | Hagerstown | MD | USA | Unknown | 20 | Saw three bright lights traveling from west to east at low altitude. Had a fourth light blinking. Was on a trajectory be teen Funkstow | 11/19/15 | |
11/15/15 13:00 | Dearborn | MI | USA | Circle | ~2 hours | Jello mold shaped UFO. | 11/19/15 | |
11/15/15 12:11 | Phoenix | AZ | USA | Light | ~1-2 minutes | Two red luminous objects, one got brighter until it appeared brighter than a flair then both disappeared. | 11/19/15 | |
11/15/15 06:40 | Phoenix | AZ | USA | Disk | 30 seconds | Black disc. No lights and no exhaust.
Oscillating then departed at very fast speed. | 11/19/15 | |
11/15/15 06:35 | Marshallberg | NC | USA | Changing | 10 minutes | The object was very bright and moved fast zigzagging and disappearing then back in another spot. | 11/19/15 | |
11/15/15 05:20 | Reno | NV | USA | Triangle | 10 seconds | Stealth craft, or UFO? | 11/19/15 | |
11/15/15 04:30 | Easley | SC | USA | Circle | 15 minutes | Round dark object floating in NW sky very high altitude | 11/19/15 | |
11/14/15 23:00 | Massapequa | NY | USA | Circle | 5 minutes | UFO sighting. | 11/19/15 | |
11/14/15 23:00 | Bernalillo | NM | USA | Unknown | 15 seconds | Loud horns/trumpets flying the sky, Nothing visible. REALLY REALLY LOUD! Sounded like a frieght train, or a dragon. | 11/19/15 | |
11/14/15 22:45 | Kaunakakai | HI | USA | Other | ongoing | Continuous "flashing" light in space… | 11/19/15 | |
11/14/15 22:30 | Woodbury | MN | USA | Disk | 5 seconds | Object was seen dashing across the night sky at high speeds. Unlike a shooting star it had no trail of light. | 11/19/15 | |
11/14/15 21:45 | Missoula | MT | USA | Fireball | 15 minutes | Several orange balls (looked like flames) came up out of Pattee Canyon and at least 1 came from the University of Montana. They slowly | 11/19/15 | |
11/14/15 21:00 | Boston | MA | USA | | 30 seconds | Some large craft spotted over Boston, too low to be a plane. appeared and gone in a flash | 11/19/15 | |
11/14/15 19:45 | Shoreview | MN | USA | Cigar | 1 second | Bright white light with blue tail shot past incredibly fast and then disappeared; about 300-500 feet in the air. | 11/19/15 | |
11/14/15 19:40 | Carroll | IA | USA | Triangle | 4 seconds | Seemingly undetectable triangle craft detected briefly over Carroll, Iowa. | 11/19/15 | |
11/14/15 19:05 | Dallas | TX | USA | Fireball | 20 minutes | Brilliant glowing orange large fireballs, appeared to be 7, hovering over Dallas in a V shape formation, gets brighter than descends. | 11/19/15 | |
11/14/15 19:00 | Florence | KY | USA | Circle | 2 minutes | Almost full-moon appearing object in distance above trees. Not the full moon. | 11/19/15 | |
11/14/15 19:00 | Henderson | TN | USA | Sphere | 3 minutes | 3 red orange shimmering spheres. Vertical in sky, about 2000 ft altitude | 11/19/15 | |
11/14/15 19:00 | Arlington | TN | USA | Fireball | 20 seconds | 6 round orange lights seen in southwestern sky in west Tennessee | 11/19/15 | |
11/14/15 18:00 | Figueira da Foz (Portugal) | | Portugal | Light | 10 seconds | Three lights forming a triangle. | 11/19/15 | |
11/14/15 18:00 | Covina | CA | USA | Circle | 10 minutes | UFO sighting near San Gabriel Mountains. | 11/19/15 | |
11/14/15 17:35 | Xenia | OH | USA | Unknown | 10 minutes | Saw a slow falling object. Downtown Xenia looking towards the Centerville area south west from Xenia. During sunset, noticed a bright p | 11/19/15 | |
11/14/15 17:30 | Portsmouth | VA | USA | Triangle | 8 minutes | V-shaped craft. | 11/19/15 | |
11/14/15 16:45 | New Prague | MN | USA | Light | 1 minute | Round lights started on the horizon line on a formation and flew low towards me then formation broke up and each rose individually. Loo | 11/19/15 | |
11/14/15 07:45 | Lake In The Hills | IL | USA | Circle | 5 minutes | One word, weird. | 11/19/15 | |
11/14/15 05:53 | Shepherdsville | KY | USA | Disk | 3-hours | UFO reapears after chased off by 2-stealth fighters south east of shepherdsville | 11/19/15 | |
11/14/15 05:50 | Clemmons | NC | USA | Circle | 15 seconds | Round white bright object with flashing red and green lights moving slightly up and down | 11/19/15 | |
11/14/15 04:40 | Boiling Springs | NC | USA | Other | 35 | It's the size of a hot air balloon and has a cyclinder in the middle with 3 pods flashing green and orange light, also could see a blue | 11/19/15 | |
11/14/15 02:50 | Wyoming | MI | USA | Triangle | 1 minute | Swiftly moving lights in a "V" shape moving, west to east, on 11/14/15 @ 3am. | 11/19/15 | |
11/14/15 01:30 | Plaquemine | LA | USA | Triangle | 1.5 hours | Orange ball flew across the sky.. Thought it was a shooting star. Kept looking then two more came from another direction. They were a | 11/19/15 | |
11/14/15 00:05 | Palos Park | IL | USA | Changing | 5 minutes-still there | It seemed like 3 or 4 small stars revolving around each other, multi colored blue and red | 11/19/15 | |
11/13/15 23:15 | Dubre | KY | USA | Sphere | 10 minutes | Had just turned lights off and was looking out at the night sky. Sky was very clear and starry. Then I noticed this spherical shaped | 11/19/15 | |
11/13/15 22:30 | Davenport | IA | USA | Unknown | 10 seconds | Large bird like shaped object that was transparent and details could not be made out so easily. | 11/19/15 | |
11/13/15 22:30 | ((Unspecified)) | | | | | My bf and I noticed in the sky a craft that was moving really really slowly coming West. | 11/19/15 | |
11/13/15 21:00 | Belmont | MA | USA | Fireball | Seconds | Green fire ball in MA. | 11/19/15 | |
11/13/15 21:00 | Gonzales | ID | USA | Fireball | 15 | 7-14 large amber glowing balls of light traveling together at the same speed. | 11/19/15 | |
11/13/15 20:00 | Ocean City | MD | USA | Light | 5 minutes | Two balls of light flying parallel. Third ball not in a straight line. | 11/19/15 | |
11/13/15 18:30 | Boston | MA | USA | Circle | 2 seconds | Craft on fire hurls through sky and disappears within seconds. | 11/19/15 | |
11/13/15 18:15 | Bartlesville | OK | USA | Triangle | 1 minute | 3 'stars' in a perfect triangle pattern. Lights suddenly disappeared. | 11/19/15 | |
11/13/15 18:00 | Gary | OH | USA | Sphere | 5 minutes | 6 yellow spheres over Lake Michigan by Gary, Indiana. | 11/19/15 | |
11/13/15 18:00 | Willows | CA | USA | Fireball | night | I was with my well my ex..but its complicated will hr was walking me home and I saw something really bright that caught my eye and it w | 11/19/15 | |
11/13/15 18:00 | Pueblo | CO | USA | Fireball | 30 seconds | HUGE COMET LIKE OBJECT GOING VERTICAL AFTER GOING EAST TO WEST VERY FAST. | 11/19/15 | |
11/13/15 16:30 | Albany | NY | USA | Circle | <1 minute | White orb for short duration. | 11/19/15 | |
11/13/15 04:30 | Wilmington | NC | USA | Light | 2+ hours | Saw a bright light flying erratically from 4:30 AM to 6:30 AM (possibly longer) over Oleander Memorial Park. Thought it was an airplane | 11/19/15 | |
11/13/15 02:00 | Clermont | GA | USA | Fireball | 3 seconds | THE GREEN BALL OF FIRE STREAKED ACROSS THE SKY. | 11/19/15 | |
11/13/15 01:05 | Boise | ID | USA | Light | 1 hour | Lights in sky over southeast Idaho. Object moved in small bursts both horizontally and vertically. ((NUFORC Note: Sirius. PD)) | 11/19/15 | |
11/12/15 23:45 | Baltimore | MD | USA | Unknown | 15-30 seconds | Very large bright light over Baltimore skyline. Light pulsated then dissappeared. Took video | 11/19/15 | |
11/12/15 23:30 | none | TX | USA | Other | 30-45 minutes | Two oval objects, 10-15ft long, seen above road during drive home at night. | 11/19/15 | |
11/12/15 22:00 | Bend/Burns (between; on Hwy. 20) | OR | USA | | 5 seconds | Was driving east on hwy 20 around 22:30,when a bright flash of light appeared in the eastern sky,so bright it was thought it was day fo | 11/19/15 | |
11/12/15 21:37 | Sherman | MS | USA | Oval | seconds | Faint white glow, hung in the air over Highway 9 just past Endville Road. 2-3 seconds after observation, it moved to the west fairly qu | 11/19/15 | |
11/12/15 20:22 | Sumter | SC | USA | Disk | 4-5 seconds | A saucer like object 300 feet above the ground, moving very fast with no sound | 11/19/15 | |
11/12/15 20:00 | Cleveland (SE section) | TN | USA | Light | 2 hours | White flashing lights pulsing around the sky and Red flashing crafts also SE Tennessee | 11/19/15 | |
11/12/15 20:00 | Vandiver | AL | USA | Light | 15 minutes | I observed one very bright round shaped orb that seemed to hover over the treeline. It was fairly low in the sky and after hovering for | 11/19/15 | |
11/12/15 19:55 | Ephrata | PA | USA | Unknown | 1 minute | Bright lights, low. | 11/19/15 | |
11/12/15 19:00 | Kanab | UT | USA | Light | 3 minutes | My son called excitedly from the front porch last night just after dark, while he let the dogs out. He said, Mom you have to see this!! | 11/19/15 | |
11/12/15 18:35 | Wichita | KS | USA | Cigar | 2 minutes | While driving home, I saw 3 cars that were in front of me on a 2 lane road swerve as if to avoid hitting something on the railroad trac | 11/19/15 | |
11/12/15 17:00 | Waleska | GA | USA | Disk | 2 minutes | Small, oval shaped, dark flying object with flashing orange lights, spinning and hovering. | 11/19/15 | |
11/12/15 16:34 | Baltimore | MD | USA | Circle | few minutes | A bright moving white round object was caught on photos in downtown Baltimore. | 11/19/15 | |
11/12/15 07:30 | Hot Springs | AR | USA | Oval | 10 seconds | UFO in Hot Springs, Maybe | 11/19/15 | |
11/12/15 04:10 | Baldwinsville | NY | USA | Diamond | 1 minute or less | Loud diamond shaped craft seen over Baldwinsville, NY. | 11/19/15 | |
11/12/15 04:00 | Alexandria | VA | USA | Egg | 2.5 minutes | Unknown lights, not helos. | 11/19/15 | |
11/11/15 23:00 | Birmingham (UK/England) | | United Kingdom | Unknown | 9.23 | I was out in my garden around 23:00pm looking at the stars, it was a clear night and a very mild temperature for November. But then i n | 11/19/15 | |
11/11/15 22:12 | Great Falls | MT | USA | Triangle | 20 seconds | Silent triangular object heading east to west before turning smoothly south and going out of sight. Massive in size with 4 faint orang | 11/19/15 | |
11/11/15 21:00 | Riverside | CA | USA | Cross | 7 minutes | Saw two white crosses lit in sky and then they turned green. One cross disappeared and then came back 5 seconds or so later. This kept | 11/19/15 | |
11/11/15 21:00 | Mt. Pleasant | TX | USA | Fireball | 20 seconds | UFO? | 11/19/15 | |
11/11/15 20:35 | Barre | VT | USA | Other | 3-4 seconds | Blue and glowing looked like a plane fast and no sound. ((NUFORC Note: Meteor?? PD)) | 11/19/15 | |
11/11/15 19:45 | Schaumburg | IL | USA | Light | 5 minutes | When I first saw the light i thought it was a unusual looking star, It was very high in the sky, after ~30 seconds the light start | 11/19/15 | |
11/11/15 18:26 | Daly City | CA | USA | Fireball | 04 | I thought at first glance it was a plane. Then, noticing clearly, it was a fireball. ((NUFORC Note: Meteor?? PD)) | 11/19/15 | |
11/11/15 18:00 | San Anselmo | CA | USA | Fireball | 5 seconds | Fireball moving across Marin sky. ((NUFORC Note: Meteor?? PD)) | 11/19/15 | |
11/11/15 18:00 | Hamilton | AL | USA | Circle | 4 seconds | Going up a steep hill, I saw a green light that divided, just as it went out of sight | 11/19/15 | |
11/11/15 17:25 | Richland | MI | USA | Circle | ~45 seconds | I saw a bright reflective circle in the sky (lower than most small aircraft fly). | 11/19/15 | |
11/11/15 17:20 | Rogersville | AL | USA | Light | 20 seconds | White ball light about the size of basket ball saw just before it went below the tree line. my location was 5 miles east of Rogersville | 11/19/15 | |
11/11/15 17:00 | Centre | AL | USA | Fireball | 4 minutes | Watched for 4 minutes from 68 bypass to the old Big-E parking lot. ((NUFORC Note: No information provided. PD)) | 11/19/15 | |
11/11/15 15:00 | Florence | AL | USA | Sphere | 3 minutes | Blue circle stopped approximately two minutes and moved rapidly. | 11/19/15 | |
11/11/15 09:39 | Williston | VT | USA | Circle | 3 seconds | streaked through sky-larger than a shooting star with blue red color | 11/19/15 | |
11/11/15 03:27 | Rome | GA | USA | Other | 5 seconds | Huge green lit object zooms into sky after scaring ((deleted)) me. ((NUFORC Note: Possible meteor?? PD)) | 11/19/15 | |
11/11/15 01:45 | Athens | GA | USA | Formation | 10 seconds | Four dim lights move in formation across the sky, with no blinking, color, or sound | 11/19/15 | |
11/11/15 01:27 | Wollongong (Australia) | | Australia | Unknown | 1 second | Light flash, moving, tree shadows move accordingly strange sound afterwards for a short while. ((NUFORC Note: Meteor? PD)) | 11/19/15 | |
11/10/15 20:30 | Port St. Lucie | FL | USA | Triangle | 5 minutes | Lights on a triangular object moving slow then fast. | 11/19/15 | |
11/10/15 19:30 | Indianapolis | IN | USA | Triangle | 5 minutes | V-shape craft.. | 11/19/15 | |
11/10/15 18:05 | Santa Barbara | CA | USA | Light | 3 seconds | Medium altitude white light speeds horizontally over ocean before breaking into 3 parts before disappearing. | 11/19/15 | |
11/10/15 18:00 | San Luis Obispo | CA | USA | Unknown | 10 minutes | Erratic light movement. | 11/19/15 | |
11/10/15 17:45 | Swannanoa | NC | USA | Light | 5-10 minutes | Bright light over Swannanoa, NC. | 11/19/15 | |
11/10/15 17:30 | Blanchard | MI | USA | Oval | 1 minute | A very bright reddish orange light, appeared as if something was burning for at least one minute; the object then slowly disappeared. | 11/19/15 | |
11/10/15 17:00 | San Diego | CA | USA | Chevron | 3 seconds | Silent craft flies over San Diego. | 11/19/15 | |
11/10/15 16:00 | Ventura | CA | USA | Cigar | 4 seconds | Like a light going horizontal across the sky. ((NUFORC Note: Possible meteor?? PD)) | 11/19/15 | |
11/10/15 15:20 | Osprey | FL | USA | Light | 20 minutes | Orange lights over Siesta Key 11-10-15 | 11/19/15 | |
11/10/15 12:05 | Meridian | ID | USA | Other | 3 minutes | Rope-like object over Meridian, Military jets in the immediate vicinity. | 11/19/15 | |
11/10/15 11:30 | Gardiner/Pittston | ME | USA | Light | 1.5 hours | Object seen emitting objects over a field and the cars engine started acting weird. | 11/19/15 | |
11/10/15 | Edina | MN | USA | Light | 10 seconds | Like a flash of lightning but it stayed there | 11/19/15 | |
11/9/15 22:00 | Rotterdam/Amsterdam | NY | USA | Circle | 15 seconds | Large size and very bright light in the sky about 20x the size of an avg. "shooting star." It was going across the sky, SLOW | 11/19/15 | |
11/9/15 21:50 | Williston | FL | USA | Light | 3 seconds | A ball of light came out of the clouds... Was still and then shot off and disappeared into the clouds. | 11/19/15 | |
11/9/15 21:45 | Tampa | FL | USA | Light | 20 seconds | Green light moving North above low clouds . Moving very fast. | 11/19/15 | |
11/9/15 21:40 | Jacksonville Beach | FL | USA | Rectangle | 15-30 seconds | On Monday, November 9th at about 9:40 pm, my boyfriend and I were sitting on my back porch smoking out evening cigarette. Almost 2 minu | 11/19/15 | |
11/9/15 21:40 | Jacksonville | FL | USA | Rectangle | 10-20 seconds | On the night of November 9th, I saw a singular U.F.O come across the sky. The U.F.O was moving at rate faster than any plane or aircraf | 11/19/15 | |
11/9/15 21:30 | Clearwater | FL | USA | Light | 2-3 seconds | Bright green light in northern sky making a rapid descent at a soft angle like a roller coaster would make. | 11/19/15 | |
11/9/15 21:00 | Tampa | FL | USA | Light | 1 minute | Huge green light. No sound. Helicopters trying to find it? | 11/19/15 | |
11/9/15 21:00 | Palm Coast | FL | USA | Other | 2 seconds | Large, flame blue streak. Tapering at the tail. Spotted 9:00 pm traveling south-west. | 11/19/15 | |
11/9/15 19:30 | Jonesborough | TN | USA | Light | 8 minutes | Flashing, non moving red, blue and white lights. | 11/19/15 | |
11/9/15 19:00 | Scenic | AZ | USA | Light | 12 seconds | At 19:00 I saw 2 very bright lights next to each other the 1 on the right was a little higher in the sky. They were about the size of | 11/19/15 | |
11/9/15 19:00 | Warren | MI | USA | Light | 30 minutes | I noticed 3 lights in a triangle formation facing southwest. It appeared to be hovering over Detroit and I'm approximately 15 minutes N | 11/19/15 | |
11/9/15 16:30 | North Vancouver (Canada) | BC | Canada | Sphere | 1 minute | Fireball? Disc falling down with fiery jets out the back....lasted far too long to be a meteor and seemed very consistent in brightness | 11/19/15 | |
11/9/15 15:00 | Towson | MD | USA | Sphere | 1-3 seconds | Unknown substance hits vehical window and disappears without damage. | 11/19/15 | |
11/9/15 05:30 | Läänemaa (Estonia) | | Estonia | Light | 15 minutes | I woke up at around 5:00 and discovered a bright light from the bedroom window towards the see (approx 1 km). I did first pictures with | 11/19/15 | |
11/9/15 05:00 | Kalispell | MT | USA | Light | 15 minutes | Bright light over sky. ((NUFORC Note: Possible star, or perhaps Venus? PD)) | 11/19/15 | |
11/9/15 03:00 | Alexandria | LA | USA | Formation | 40 seconds | I was standing outside looking at the stars because all of the lights were out all over the city...As I was looking up I noticed a line | 11/19/15 | |
11/9/15 00:05 | Albuquerque | NM | USA | Light | 1 minute | A bright light was seen not moving. Upon looking at it, the light ceased and the object proceeded to move east until disappearing. Shor | 11/19/15 | |
11/9/15 00:00 | Morrisville | NY | USA | Other | instant | Fine shooting light. | 11/19/15 | |
11/8/15 23:00 | Abita Springs | LA | USA | Light | 10 seconds | This is the second time I have seen floating blue lights in my neighborhood at night and can't figure out what they are. | 11/19/15 | |
11/8/15 22:00 | Columbus | OH | USA | Cigar | 10 seconds | Sitting in hot tub when a brilliant streak of whitish-blueish light flew horizontally across the sky out of nowhere with a quiet whistl | 11/19/15 | |
11/8/15 22:00 | Salem | NH | USA | | 30 minutes | UFO and strange energy phenomena. | 11/19/15 | |
11/8/15 21:37 | Minot | ND | USA | Unknown | 25 minutes | Classified aircrafts with bright orange lights. | 11/19/15 | |
11/8/15 21:30 | Urbandale | IA | USA | Other | 3-5 seconds | I was doing my job walking dogs when I saw three lights in a diagonal pattern shoot across the sky. Way too fast to be planes/helicopte | 11/19/15 | |
11/8/15 21:30 | New Martinsville | WV | USA | Sphere | 5 seconds | Large greenish sphere follows Ohio river then disappears. | 11/19/15 | |
11/8/15 21:00 | Lakewood | CO | USA | Chevron | 2 minutes | Boomerang stealth mode gliding object. | 11/19/15 | |
11/8/15 21:00 | Tazewell | TN | USA | Sphere | 10 seconds | Was driving down the main highway, just passed a local pizza place (PIZZA PLUS) and I looked into the sky and there was a green glowing | 11/19/15 | |
11/8/15 20:00 | Walkertown (Johns Road) | NC | USA | Fireball | | It was coming from the North, at first we saw like a fire ball then we saw, what looked like a tringle of three little fire balls and | 11/19/15 | |
11/8/15 19:57 | Conroe | TX | USA | Light | 2 seconds | Bright orb light racing across skyline. | 11/19/15 | |
11/8/15 19:50 | Union | NJ | USA | Sphere | 2 minutes | Not sure for how long in total, I looked up when I saw 2 others staring at the sky. there were 2 orange orbs just hovering in the sky, | 11/19/15 | |
11/8/15 19:40 | Trotwood/Englewood | OH | USA | Light | ~2 minutes | I was taking my dog out and I saw 6 flashing lights in the sky swerving in all directions. | 11/19/15 | |
11/8/15 19:30 | Buffalo | NY | USA | Formation | 30 seconds | The were 6 round objs. flying in triangular formation and the dist. between each one started to change, but the speed of the fligh | 11/19/15 | |
11/8/15 19:00 | Hampton | VA | USA | Light | 1 minute | I was on my deck and looked east and it was like a large grouping of 10-15 glowing bees that moved west across the sky. | 11/19/15 | |
11/8/15 18:50 | Utica | MS | USA | Fireball | 1:05 | From the window of my second floor apartment my daughter (12) began shouting for me to look at these lights in the sky. She thought it | 11/19/15 | |
11/8/15 18:45 | Maryville | TN | USA | Cylinder | 1 minute | White tall cylindrical object with bright yellow-orange light at the base | 11/19/15 | |
11/8/15 18:30 | Panguitch | UT | USA | Changing | 5 minutes | Red light in sky. It seemed as it turned there was a luminous light emitting smoke or mist that lit up the whole canyon. After it clear | 11/19/15 | |
11/8/15 17:30 | Swain | NY | USA | Triangle | 10 minutes | Very Large black slow moving triangle slowly fades then helicopters show up. | 11/19/15 | |
